Attribute | Value |
---|---|
Product Category: | |
Manufacturer: | Molex |
Manufacturer Part Number: | Molex 22-03-5055 |
Color: | Natural |
Series: | 5267 |
Amperage: | 3 A |
Connector Type: | Mini-SPOX |
Number of Contacts: | 5 |
Number of Rows: | 1 |
Termination Method: | Through Hole |
Body Orientation: | Straight |
Pitch: | 2.5 mm |
Voltage: | 250 V |
Material: | Nylon |
Orientation: | Vertical |
Keying: | No |
Tail Length: | 3.5 mm |
Operating Temperature Range: | -40 - 105 °C |
Contact Mating Area Plating: | Tin |
Contact Mating Area Plating Thickness: | 4.064 µm |
Number of Contacts Loaded: | 5 |
Mating Cycles: | 30 |
PCB Locator: | No |
PCB Retention: | Yes |
Polarized to PCB: | No |
Contact Termination Plating Thickness: | 4.064 µm |
Polarized to Mate: | Yes |
PCB Thickness (Recommended): | 1.6 mm |
Connector System: | Wire to Board |
Contact Termination Plating: | Tin |
Glow Wire Capable: | No |
Guide to Mating Part: | No |
Lock to Mating Part: | Yes |
Stackable: | No |
Surface Mount Compatible: | No |
Breakaway: | No |
Make First / Break Last: | No |
Shroud Type: | Fully |
Product Name: | Mini-SPOX |
Material Flammability Standard: | 94V-0 |
Part Aliases: | 0022035055 5267-05A |
SKU: | MOL22-03-5055 |
22-03-5055
Heilind Number: | MOL22-03-5055 |
Manufacturer: | Molex |
Manufacturer Number: | 22-03-5055 |
Tariff Info (HTS): | 8536904000 |
This Line May Be Subject To Tariff/Surcharge at 6.94% | |
Datasheet: | 3DDrawing |
ECAD Model: |
Description:
2.50mm Pitch SPOX Wire-to-Board Header, Vertical, Shrouded, 5 Circuits, Tin (Sn) Plating
More >>Specifications
Detailed Description
Enhance your PCB connectivity with our Mini-SPOX connector, designed for seamless wire-to-board integration. With five contacts and a 2.5mm pitch, this straight, through-hole connector offers reliable power delivery at up to 3A and 250V. Constructed from durable nylon with a temperature range of -40 to 105°C, it ensures optimal performance in diverse environments. Featuring tin plating for efficient signal transmission, it guarantees long-lasting quality with 30 mating cycles. Its vertical orientation and 3.5mm tail length provide easy installation on 1.6mm PCBs, while its secure retention and polarization features ensure a stable connection. RoHS compliant and fully shrouded, this connector is a dependable choice for your electronic assembly needs.
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | Molex 08-50-0189 | KK Trifurcon Crimp Terminal 6838, 18-20 AWG, Bag, Brass Tin (Sn) | ![]() |
![]() | Molex 08-70-1040 | 2.50mm Pitch SPOX Crimp Terminal, 22-28 AWG, Bag | ![]() |
![]() | Molex 22-01-3047 | KK 254 Crimp Housing, Friction Ramp with Polarizing Ribs, 4 Circuits, Natural | ![]() |
![]() | Molex 22-03-5025 | 2.50mm Pitch SPOX Wire-to-Board Header, Vertical, Shrouded, 2 Circuits, Tin (Sn) Plating | ![]() |
![]() | Molex 22-03-5035 | 2.50mm Pitch SPOX Wire-to-Board Header, Vertical, Shrouded, 3 Circuits, Tin (Sn) Plating | ![]() |
![]() | Molex 22-03-5045 | 2.50mm Pitch SPOX Wire-to-Board Header, Vertical, Shrouded, 4 Circuits, Tin (Sn) Plating | ![]() |
![]() | Molex 22-03-5065 | 2.50mm Pitch SPOX Wire-to-Board Header, Vertical, Shrouded, 6 Circuits, Tin (Sn) Plating | ![]() |
![]() | Molex 22-05-7035 | 2.50mm Pitch SPOX Wire-to-Board Header, Right Angle, Shrouded, Friction Lock, 3 Circuits | ![]() |
![]() | Molex 26-03-4030 | KK 3.96mm Crimp Terminal Housing, Use With Trifurcon Terminals, Friction Ramp, 3 Circuits, Natural | ![]() |
![]() | Molex 26-60-4040 | KK 396 Header, Vertical, Friction Lock, 4 Circuits, Tin (Sn) Plating | ![]() |
![]() | Molex 39-29-0063 | Mini-Fit Jr. Vertical Header, 4.20mm Pitch, Dual Row, 6 Circuits, without Snap-in Plastic Peg PCB Lock, Gold, Natural | ![]() |
![]() | Molex 43031-0007 | Micro-Fit 3.0 Crimp Terminal, Male, with Tin (Sn) Plated Phosphor Bronze Contact, 24-20 AWG | ![]() |
![]() | Molex 43045-1812 | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Dual Row, 18 Circuits, with PCB Polarizing Peg, Tin, Glow-Wire Capable, Black | ![]() |
![]() | Molex 43045-2012 | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Dual Row, 20 Circuits, with PCB Polarizing Peg, Tin, Glow-Wire Capable, Black | ![]() |
![]() | Molex 50-37-5033 | 2.50mm Pitch Mini-SPOX Wire-to-Board Crimp Housing, Friction Lock, 3 Circuits, Natural | ![]() |
![]() | Molex 505433-1491 | 1.25mm Pitch, Micro-Lock Plus PCB Header, Dual Row, Vertical, Surface Mount, 0.10µm Gold Plating, 14 Circuits, with Kapton Tape, Tape and Reel, Black | ![]() |
![]() | Molex 90120-0122 | 2.54mm Pitch C-Grid III Header, Single Row, Vertical, 2 Circuits, Tin (Sn) Plating | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
04/17/2024 | 514376 - Production transfer/ Packaging qty change. Transfer from JV to Ansan Korea. some MOQ & DUs will be changing | Download | |||
01/01/2023 | 512968 - Change supplier.this notification is to inform you about a change of suppliers impacting the part(s) attached as per list. No changes will be made to product as part of this change. | Download | |||
05/12/2022 | 511882 - Retraction of PCN 510873. Never received original. | Download | |||
03/18/2022 | 511100 - Packaging Method/Quantity Changing. order transfer from MX Malaysia to MX Shanghai. DU change from MXL DU to MX Shanghai DU. No change to Product. | Download | |||
03/07/2022 | Toray Resin Quality Notice - Recently, Toray Industries, Inc. issued a statement advising that certain resin products were improperly identified by Toray as having received certification from Underwriters Laboratories (UL) | Download | |||
03/01/2015 | GCM 10671199 - New, Modified, Or Replacement Tooling. The purpose of this letter is to inform you that we plan to kick off new housing tooling(Copy existing tooling)because existing toolings are aging for over 10 years'production. Tool qualification will be done as procedure. This changes only affect Molex ShangHai. | Download | |||
02/01/2015 | GCM 10660428 - Tooling / Equipment Transfer. | Download | |||
10/01/2014 | GCM 10646874 - Supplier Change. | Download |