Attribute | Value |
---|---|
Product Category: | |
Manufacturer: | Molex |
Manufacturer Part Number: | Molex 42820-2224 |
Color: | Black |
Series: | 42820 - Mini-Fit Sr. |
Amperage: | 50 A |
Connector Type: | Mini-Fit Sr. |
Number of Contacts: | 2 |
Number of Rows: | 1 |
Termination Method: | Through Hole |
Contact Material: | Brass |
Body Orientation: | Right Angle |
Pitch: | 10 mm |
Voltage: | 600 V |
Material: | High Temperature Thermoplastic |
Orientation: | Right Angle |
Keying: | No |
Tail Length: | 5.1 mm |
Packaging: | Tube |
Operating Temperature Range: | -40 - 105 °C |
Contact Mating Area Plating: | Silver over Nickel |
Contact Mating Area Plating Thickness: | 2.54 µm |
Number of Contacts Loaded: | 2 |
Mating Cycles: | 30 |
PCB Locator: | Yes |
PCB Retention: | Yes |
Polarized to PCB: | Yes |
Contact Termination Plating Thickness: | 2.540 µm |
Polarized to Mate: | Yes |
PCB Thickness (Recommended): | 2.36 mm |
Connector System: | Wire to Board |
CSA Agency Certification: | LR19980 |
UL Agency Certification: | E29179 |
Contact Termination Plating: | Tin over Nickel |
Maximum Solder Process Temperature: | 235 °C |
Lead Free Process Capability: | SMC and Wave |
Duration at Max. Process Temperature (seconds): | 030 |
Max. Cycles at Max. Process Temperature: | 003 |
Termination Pitch: | 10 mm |
Glow Wire Capable: | No |
Guide to Mating Part: | No |
Lock to Mating Part: | Yes |
Stackable: | No |
Surface Mount Compatible: | No |
Breakaway: | No |
Make First / Break Last: | No |
Shroud Type: | Fully |
Product Name: | Mini-Fit Sr. |
Material Flammability Standard: | 94V-0 |
Part Aliases: | 0428202224 |
SKU: | MOL42820-2224 |
42820-2224
Heilind Number: | MOL42820-2224 |
Manufacturer: | Molex |
Manufacturer Number: | 42820-2224 |
Tariff Info (HTS): | 8536694040 |
This Line May Be Subject To CHN Tariff/Surcharge at 38.19% | |
Datasheet: | Datasheet |
ECAD Model: |
Description:
10.00mm Pitch Mini-Fit Sr. Header, Single Row, Right Angle, 2.36mm PCB Thickness, Silver (Ag) Plating, 2 Circuits
More >>Specifications
Detailed Description
The Mini-Fit Sr. 42820 Series Right Angle Connector in Black is a high-performance component designed for reliable power delivery in various applications. With a 50 A amperage rating and 600 V voltage capability, it ensures efficient connectivity. Featuring 2 contacts in a single row, this connector is ideal for through-hole termination on PCBs. Constructed with durable materials such as High Temperature Thermoplastic and brass contact material with silver over nickel plating, it guarantees long-lasting performance even in harsh environments. With key features like PCB locator, retention, and polarization, installation is secure and hassle-free. Certified by CSA and UL for safety compliance, and RoHS compliant for environmental responsibility, this connector is a trusted choice for wire-to-board connections. Perfect for use in industrial, automotive, and other electronic systems, the Mini-Fit Sr. 42820 Series sets the standard for quality and reliability in PCB connectors.
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | Molex 105310-1206 | Nano-Fit Vertical Header, Through Hole, 2.50mm Pitch, Dual Row, 6 Circuits, with Kinked Pins, 0.38 | ![]() |
![]() | Molex 172065-0002 | Mega-Fit Vertical Header, Through Hole, 5.70mm Pitch, Dual Row, 2 Circuits, 0.38 | ![]() |
![]() | Molex 22-28-4020 | KK 254 Breakaway Header, Vertical, 2 Circuits, Tin (Sn) Plating, Mating Pin Length 6.09mm | ![]() |
![]() | Molex 39-29-9086 | Mini-Fit Jr. Vertical Header, 4.20mm Pitch, Dual Row, 8 Circuits, with Snap-in Plastic Peg PCB Lock, Tin, Natural | ![]() |
![]() | Molex 39-30-1022 | Mini-Fit Jr. Header, Dual Row, Right-Angle, with Snap-in Plastic Peg PCB Lock, 2 Circuits, PA Polyamide Nylon 6/6 94V-0, 0.76µm Select Gold (Au) Plating | ![]() |
![]() | Molex 39-30-1082 | Mini-Fit Jr. Header, Dual Row, Right-Angle, with Snap-in Plastic Peg PCB Lock, 8 Circuits, PA Polyamide Nylon 6/6 94V-0, 0.76µm Select Gold (Au) Plating | ![]() |
![]() | Molex 43045-0419 | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Dual Row, 4 Circuits, with Solder Tab, Gold, Glow-Wire Capable, Black | ![]() |
![]() | Molex 43045-1013 | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Dual Row, 10 Circuits, with PCB Polarizing Peg, Gold, Glow-Wire Capable, Black | ![]() |
![]() | Molex 43650-0202 | Micro-Fit 3.0 Right-Angle Header, 3.00mm Pitch, Single Row, 2 Circuits, with Snap-in Plastic Peg PCB Lock, Gold, Glow-Wire Capable, Black | ![]() |
![]() | Molex 43650-0328 | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Single Row, 3 Circuits, with PCB Polarizing Peg, Gold, Glow-Wire Capable, Black | ![]() |
![]() | Molex 560020-0520 | DuraClik Wire-to-Board Header, Single Row, Vertical, 5 Circuits, Tin (Sn) Over Nickel, Natural | ![]() |
![]() | Molex 70543-0002 | 2.54mm Pitch SL Header, Single Row, Vertical, 3.05mm Pocket, Shrouded, 3 Circuits, 0.38 | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
01/31/2025 | 515187 - Equipment Transfer, Production Transfer or Rearrangement. Move the tooling molds from Lincoln to Nogales | Download | |||
10/22/2022 | 511711 - Equipment Transfer, Production Transfer or Rearrangement. This notification is to inform you about equipment transfer that have been used to manufacture impacted part(s). Equipment have been moved to MFG Site change from Molex Lincoln to Shanghai. No changes will be made to product as part of this change. | Download | |||
03/12/2018 | 503249 - Supplier Change. This letter is to inform you that Molex is adding a new supplier or the supplier is making a change affecting the part(s) identified in this notice. There will be no negative impact to product performance as a result of this change. | Download | |||
02/01/2017 | 502024 - Supplier Change. This letter is to inform you that Molex is adding a new supplier or the supplier is making a change affecting the part(s) identified in this notice. There will be no negative impact to product performance as a result of this change. | Download |