Attribute | Value |
---|---|
Manufacturer: | Molex |
Manufacturer Part Number: | Molex 203263-7185 |
Part Aliases: | 2032637185 |
SKU: | MOL203263-7185 |
203263-7185
Specifications
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | Molex 170335-1127 | Impact 85 Ohm Plus 4 Pair Vertical Header, Unguided, Dual End Walls, 10 Columns, 120 Circuits, Pin Length 4.90mm, Plated Through Hole Dimension 0.39mm, Lead-Free | ![]() |
![]() | Molex 501190-2017 | 1.00mm Pitch Pico-Clasp Wire-to-Board Header, Surface Mount, Dual Row, Vertical, Gold Plated, with Inner Positive Lock, with Pick-and-Place Tape, 20 Circuits | ![]() |
![]() | Molex 76165-1307 | Impact 100 Ohm 3 Pair Vertical Backplane Header, Unguided, Open Endwall, 6 Columns, 54 Circuits, Pin Length 4.90mm, Plated Through Hole Dimension 0.39mm, Lead-Free | ![]() |
![]() | Molex 76165-3307 | Impact 100 Ohm 3 Pair Vertical Backplane Header, Left Guide, Open Endwall, 6 Columns, 54 Circuits, Pin Length 4.90mm, Plated Through Hole Dimension 0.39mm, Lead-Free | ![]() |
![]() | Molex 78216-1001 | Impact 5 Pair, Vertical Power Receptacle, Press-Fit, LCP, Glass Filled UL94-V0, Black, Lead-Free | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
03/18/2022 | 511415 - Packaging Method/Quantity Changing. the packaging box size of the following products (L*W*H) will be updated to 305*255*230mm. no impact to form fit or function of product. | Download |