Attribute | Value |
---|---|
Manufacturer: | Molex |
Manufacturer Part Number: | Molex 120108-9121 |
Part Aliases: | 1201089121 |
SKU: | MOL120108-9121 |
120108-9121
Specifications
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | Molex 120070-0171 | Micro-Change (M12) 4 Pole, 1/2" - 14 NPT Mounting Thread, Receptacle to 18 AWG PVC Leads, 3.0m (9.84') Length | ![]() |
![]() | Molex 130048-0095 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, D-Coded, Male (Straight) to Male (Straight), 24 AWG, Teal TPE Cable, 1.0m (3.28') Length | ![]() |
![]() | Molex 130048-0099 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, D-Coded, Male (Straight) to Male (Straight), 24 AWG, Teal TPE Cable, 5.0m (16.40') Length | ![]() |
![]() | Molex 130048-0104 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, D-Coded, Male (Straight) to Male (Straight), 24 AWG, Teal TPE Cable, 10.0m (32.81') Length | ![]() |
![]() | Molex 130058-0035 | Brad RJ-Lnxx Female Closure Cap with Lanyard, 1-14 Internal Threads | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
06/30/2023 | 513014 - Change to Product. M12 COUPLING NUT MA/FE CHANGE TOLERANCE. Diameter tolerance change from 14.5 +0.5 to 14.5+0.3/-0.1 mm. Depending on the supplier method used, the material throw-up is sometimes somewhat larger and sometimes only very minimal. | Download |