Attribute | Value |
---|---|
Manufacturer: | Molex |
Manufacturer Part Number: | Molex 120341-0871 |
Part Aliases: | 1203410871 |
SKU: | MOL120341-0871 |
120341-0871
Specifications
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | Molex 120066-0382 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, Male (Straight) to Female (90°), 22 AWG, Yellow TPE Cable, 6.0m (19.68') Length | ![]() |
![]() | Molex 120066-0689 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, Male (Straight) to Female (Straight), 22 AWG, Yellow TPE Cable, 2.0m (6.56') Length | ![]() |
![]() | Molex 120066-0692 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, Male (Straight) to Female (Straight), 22 AWG, Yellow TPE Cable, 5.0m (16.40') Length | ![]() |
![]() | Molex 120066-1044 | Micro-Change (M12) Double-Ended Cordset, 5 Poles, Male (Straight) to Female (Straight), 18 AWG, Yellow TPE Cable, 15.0m (49.21') Length | ![]() |
![]() | Molex 130048-0098 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, D-Coded, Male (Straight) to Male (Straight), 24 AWG, Teal TPE Cable, 4.0m (13.12') Length | ![]() |
![]() | Molex 130048-0104 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, D-Coded, Male (Straight) to Male (Straight), 24 AWG, Teal TPE Cable, 10.0m (32.81') Length | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
06/30/2023 | 513014 - Change to Product. M12 COUPLING NUT MA/FE CHANGE TOLERANCE. Diameter tolerance change from 14.5 +0.5 to 14.5+0.3/-0.1 mm. Depending on the supplier method used, the material throw-up is sometimes somewhat larger and sometimes only very minimal. | Download |