| Attribute | Value | 
|---|---|
| Product Category: | |
| Manufacturer: | Molex | 
| Manufacturer Part Number: | Molex 09-50-3061 | 
| Color: | Natural | 
| Series: | 2139 - KK 396 | 
| Connector Type: | KK 396 | 
| Gender: | Receptacle | 
| Housing Material: | Nylon | 
| Number of Contacts: | 6 | 
| Number of Rows: | 1 | 
| Pitch: | 3.96 mm | 
| Material: | Nylon | 
| Circuit Application: | Power | 
| Connector System: | Wire to Board | 
| Glow Wire Capable: | No | 
| Lock to Mating Part: | Yes | 
| Material Flammability Standard: | 94V-2 | 
| Part Aliases: | 0009503061 2139-6A | 
| SKU: | MOL09-50-3061 | 
09-50-3061
| Heilind Number: | MOL09-50-3061 | 
| Manufacturer: | Molex | 
| Manufacturer Number: | 09-50-3061 | 
| Datasheet: | Packaging Specifications | 
| ECAD Model: | 
Specifications
Detailed Description
Easily connect wires for power applications with this KK 3.96mm Crimp Terminal Housing. Featuring a friction ramp design, it ensures secure connections. The natural-colored housing, part of the 2139 - KK 396 series, is made of durable nylon and accommodates 6 contacts in a single row. With UL and CSA certifications, it guarantees safety and reliability. Perfect for wire-to-board setups, it offers a convenient solution for your connectivity needs. Compliant with RoHS standards, it also prioritizes environmental responsibility. Upgrade your connections with this high-quality housing.
Frequently Bought Together
| Product | Part # | Description | Stock | 
|---|---|---|---|
|   | Molex 08-50-0105 | KK® 396 Crimp Terminal 2478, 18-24 AWG, Reel, Brass Tin (Sn) |  | 
|   | Molex 08-50-0106 | KK 396 Crimp Terminal 2478, 18-24 AWG, Bag, Brass Tin (Sn)  |  | 
|   | Molex 09-50-3021 | KK 3.96mm Crimp Terminal Housing, Friction Ramp, 2 Circuits, Natural |  | 
|   | Molex 09-50-3031 | KK 3.96mm Crimp Terminal Housing, Friction Ramp, 3 Circuits, Natural |  | 
|   | Molex 09-50-3041 | KK 3.96mm Crimp Terminal Housing, Friction Ramp, 4 Circuits, Natural |  | 
|   | Molex 09-50-3051 | KK 3.96mm Crimp Terminal Housing, Friction Ramp, 5 Circuits, Natural |  | 
|   | Molex 09-50-3081 | KK 3.96mm Crimp Terminal Housing, Friction Ramp, 8 Circuits, Natural |  | 
|   | Molex 09-50-8031 | KK 3.96mm Crimp Terminal Housing, Friction Ramp, 3 Circuits, Natural |  | 
|   | Molex 10-11-2023 | KK 254 Crimp Housing, High Pressure, 2 Circuits, Natural |  | 
|   | Molex 19002-0002 | Avikrimp Fully Insulated Quick Disconnect, Female, for 18-22 AWG Wire, Mylar Tape |  | 
|   | Molex 19012-0032 | Avikrimp Piggyback Quick Disconnect, Tab 6.35 x 0.81mm, 14-16 AWG, Blue Insulator, Tape |  | 
|   | Molex 22-01-3027 | KK 254 Crimp Housing, Friction Ramp with Polarizing Ribs, 2 Circuits, Natural |  | 
|   | Molex 39-01-2085 | Mini-Fit Jr. Receptacle Housing, Dual Row, 8 Circuits, UL 94V-0, Natural |  | 
|   | Molex 43025-0200 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 2 Circuits, UL 94V-0, Low-Halogen, Black |  | 
|   | Molex 43025-0600 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 6 Circuits, UL 94V-0, Low-Halogen, Black |  | 
|   | Molex 43640-0201 | Micro-Fit 3.0 Plug Housing, Single Row, 2 Circuits, UL 94V-0, Low-Halogen, Black |  | 
|   | Molex 43645-0400 | Micro-Fit 3.0 Receptacle Housing, Single Row, 4 Circuits, UL 94V-0, Black |  | 
|   | Molex 501646-2400 | 2.00mm Pitch iGrid Wire-to-Board Housing, Dual Row, Positive Lock, 24 Circuits |  | 
For Use With
| Product | Part # | Description | Stock | 
|---|---|---|---|
|   | Molex 08-50-0105 |  | 
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 12/15/2017 | 503272 - Equipment Transfer, Production Transfer or Rearrangement. This letter is to inform you that production of the part(s) identified | Download | |||
| 07/01/2017 | 502658 - Equipment Transfer, Production Transfer or Rearrangement. This letter is to inform you that production of the part(s) identified in this notice is being moved to a different location. No changes will be made to the product as a result of this move. | Download | |||
| 05/26/2015 | GCM 10663814 - New, Modified, Or Replacement Tooling. Molex is removing the last circuit ID on 2139 series housings. The circuit 1 ID will remain on the part. This change only affects parts with 6ckts and up. The smaller circuit sizes do not have a last circuit ID. | Download | |||
| 01/19/2015 | GCM 10653987 - Supplier Change. | Download | |||

 
  
 