Attribute | Value |
---|---|
Product Category: | |
Manufacturer: | TE Connectivity |
Manufacturer Part Number: | TE Connectivity 690474-6 |
SKU: | AMP690474-6 |
690474-6
Heilind Number: | AMP690474-6 |
Manufacturer: | TE Connectivity |
Manufacturer Number: | 690474-6 |
Datasheet: | Datasheet |
ECAD Model: |
Description:
SHEAR BLADE
Specifications
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | TE Connectivity 1633962-3 | CRIMPER, INSULATION F PREMIUM | ![]() |
![]() | TE Connectivity 2-456134-4 | CRIMPER, INSULATION "F"(.250") | ![]() |
![]() | TE Connectivity 2119534-1 | MOUNT, STRIPPER, SIDE FEE | ![]() |
![]() | TE Connectivity 240645-8 | SHEAR PLATE SPACER | ![]() |
![]() | TE Connectivity 3-240641-7 | SPACER,SLUG BLADE(085) | ![]() |
![]() | TE Connectivity 3-456406-3 | CRIMPER, WIRE .090 "F" | ![]() |
![]() | TE Connectivity 4-456406-7 | CRIMPER, WIRE .090 F | ![]() |
![]() | TE Connectivity 456411-2 | CRIMPER WIRE .140 F | ![]() |
![]() | TE Connectivity 458537-2 | FEED PAWL | ![]() |
![]() | TE Connectivity 463797-2 | ANVIL | ![]() |
![]() | TE Connectivity 464290-1 | CRIMPER, SEMI-FLAT 22-18 | ![]() |
![]() | TE Connectivity 469542-3 | FLOATING SHEAR | ![]() |
![]() | TE Connectivity 6-683452-9 | ANVIL, COMBINATION | ![]() |
![]() | TE Connectivity 7-1633131-1 | ANVIL, COMBINATION .080 | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
07/06/2020 | E-20-002782 - Product Improvement.Slug Blade, p/n 690474, An internal manufacturing process update was made to the part. This change will be implemented on future orders but is not required for the functionality of existing applicators in the field. | Download |