Attribute | Value |
---|---|
Manufacturer: | TE Connectivity | Raychem |
Manufacturer Part Number: | TE Connectivity | Raychem RNF-100-3/32-0-SP |
Part Aliases: | 5052944058 |
SKU: | RYCRNF-100-3/32-0-SP |
RNF-100-3/32-0-SP
Heilind Number: | RYCRNF-100-3/32-0-SP |
Manufacturer: | TE Connectivity | Raychem |
Manufacturer Number: | RNF-100-3/32-0-SP |
Datasheet: | Catalog Section |
ECAD Model: |
Description:
RNF-100-332-0-SP
Specifications
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | TE Connectivity | Raychem 1-480708-0 | 12P UMNL PLUG HSG NATL | ![]() |
![]() | TE Connectivity | Raychem 178964-3 | DYNAMIC D-3 W-T-W TAB HSG 6P | ![]() |
![]() | TE Connectivity | Raychem 1924464-2 | ASSEMBLY, SOCKET | ![]() |
![]() | TE Connectivity | Raychem 320565 | TERMINAL,PIDG R 16-14 8 | ![]() |
![]() | TE Connectivity | Raychem 34108 | SOLIS R 22-16 COMM 22-18 MIL 8 | ![]() |
![]() | TE Connectivity | Raychem 350547-1 | UMNL PIN 20-14 PTPBR L/P | ![]() |
![]() | TE Connectivity | Raychem 350570-1 | Cut Strip - UMNL SOK 24-18 PTPBR | ![]() |
![]() | TE Connectivity | Raychem 350767-1 | 03P UMNL CAP HSG V0 | ![]() |
![]() | TE Connectivity | Raychem 794270-1 | 02P UMNL WIRE SEAL | ![]() |
![]() | TE Connectivity | Raychem 794995-1 | MINI UMNL CAVITY PLUG SEAL | ![]() |
![]() | TE Connectivity | Raychem 926869-3 | UNIV-MNL SOCKET 1 | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
06/03/2024 | PCN-24-196817 - Part and Drawing revision level match. In an effort to maintain same revision level of parts across entire documentation and to avoid conflicts between revision in shipping labels to drawings, we are aligning Product drawing revision & Central Part Registry revision level. Also we use this opportunity to fix rounding and conversion errors (from inch to mm / mm to inch) to avoid mismatch between Product drawing and shipping labels. This change is for administrative purpose only and there is no change in Form, Fit and Functions of the product. This change will be processed with PPAP level 1 / First Article Inspection (FAI). If you need PPAP document, then apply for e-PPAP. Existing inventory to be consumed in First In First Out (FIFO) basis. (There is a cooling period of 180 days up to which part with old labels can be shipped) | Download |