|
|
|
|
Details | |
---|---|
Tariff Info: | HTS: 85444910 - This Line May Be Subject To Section 301 Round 2 at 16.63% |
Mfg Part #: | 15020-0432 |
Disty Part #: | MOL15020-0432 |
Manufacturer: | MOLEX |
Part Description: | 0.50mm Pitch Premo-Flex™ FFC Jumper, Opposite Side Contacts (Type D), 40 Circuits, 0.102m Cable Length, 0.27mm Cable Thickness, Gold (Au) Plating |
Unit of Measure: | Each |
Data Sheet: | 15020-0432 |
RoHS: | 15020-0432 No |
Series: | 15020 |
Category: | Cable |
Larger Image
![]() Image for |
![]() |
Mfg Part # | Descriptiontop |
---|---|
15020-0073 | 0.50mm Pitch Premo-Flex™ FFC Jumper, Same Side Contacts (Type A), 8 Circuits, 0.03m Cable Length, 0.27mm Cable Thickness, Gold (Au) Plating |
15020-0318 | 0.50mm Pitch Premo-Flex™ FFC Jumper, Opposite Side Contacts (Type D), 30 Circuits, 0.051m Cable Length, 0.27mm Cable Thickness, Gold (Au) Plating |
15020-0553 | 0.50mm Pitch Premo-Flex™ FFC Jumper, Same Side Contacts (Type A), 50 Circuits, 0.254m Cable Length, 0.27mm Cable Thickness, Gold (Au) Plating |
![]() |
|
© 2019 Heilind Electronics |
Help | Privacy | Legal | Terms and Conditions |