Attribute | Value |
---|---|
Product Category: | |
Manufacturer: | Molex |
Manufacturer Part Number: | Molex 105309-1202 |
Color: | Black |
Series: | 105309 |
Amperage: | 6.5 A |
Connector Type: | Nano-Fit |
Number of Contacts: | 2 |
Number of Rows: | 1 |
Termination Method: | Through Hole |
Contact Material: | Brass |
Body Orientation: | Straight |
Pitch: | 2.5 mm |
Voltage: | 300 V |
Material: | Liquid Crystal Polymer |
Orientation: | Vertical |
Keying: | Yes |
Tail Length: | 3.2 mm |
Operating Temperature Range: | -40 - 115 °C |
Contact Mating Area Plating: | Gold over Nickel |
Contact Mating Area Plating Thickness: | .381 µm |
Number of Contacts Loaded: | 2 |
Mating Cycles: | 50 |
PCB Locator: | Yes |
PCB Retention: | Yes |
Polarized to PCB: | Yes |
Contact Termination Plating Thickness: | 1.524 µm |
Polarized to Mate: | Yes |
PCB Thickness (Recommended): | 1.6 mm, 2.4 mm |
Connector System: | Wire to Board |
Contact Termination Plating: | Tin over Nickel |
Termination Pitch: | 2.5 mm |
Glow Wire Capable: | Yes |
Guide to Mating Part: | No |
Lock to Mating Part: | Yes |
Stackable: | No |
Surface Mount Compatible: | No |
Breakaway: | No |
Shroud Type: | Yes |
Product Name: | Nano-Fit |
Material Flammability Standard: | 94V-0 |
Part Aliases: | 1053091202 |
SKU: | MOL105309-1202 |
105309-1202
Specifications
Detailed Description
Enhance your PCB connections with our Nano-Fit Vertical Header, designed for seamless Through Hole installation. With a compact 2.50mm Pitch and a single row configuration, this header offers precise connectivity in tight spaces. Featuring 2 Circuits and Kinked Pins for secure attachment, it ensures reliable performance. Crafted from durable Liquid Crystal Polymer in sleek Black, it not only provides a sleek aesthetic but also boasts a high amperage rating of 6.5 A and a voltage capacity of 300 V, making it ideal for various applications. The Straight body orientation, along with gold-plated Brass contacts, guarantees efficient signal transmission. With keying and polarized features for easy mating, as well as PCB retention and locator options for stability, this Nano-Fit header is a dependable choice. RoHS compliant and operating within a wide temperature range, it meets high industry standards for quality and safety. Elevate your connector system with the Nano-Fit.
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | Molex 105307-1202 | Nano-Fit Receptacle Housing, TPA Capable, 2.50mm Pitch, Single Row, 2 Circuits, Black, Glow-Wire Capable | ![]() |
![]() | Molex 105307-1204 | Nano-Fit Receptacle Housing, TPA Capable, 2.50mm Pitch, Single Row, 4 Circuits, Black, Glow-Wire Capable | ![]() |
![]() | Molex 105310-1204 | Nano-Fit Vertical Header, Through Hole, 2.50mm Pitch, Dual Row, 4 Circuits, with Kinked Pins, 0.38 | ![]() |
![]() | Molex 105314-1206 | Nano-Fit Right Angle Header, Through Hole, 2.50mm Pitch, Dual Row, 6 Circuits, 0.38 | ![]() |
![]() | Molex 105314-1210 | Nano-Fit Right Angle Header, Through Hole, 2.50mm Pitch, Dual Row, 10 Circuits, 0.38 | ![]() |
![]() | Molex 105314-2316 | Nano-Fit Right Angle Header, Through Hole, 2.50mm Pitch, Dual Row, 16 Circuits, 0.76 | ![]() |
![]() | Molex 19070-0015 | InsulKrimp Ring Tongue Terminal for 18-22 AWG Wire | ![]() |
![]() | Molex 216571-2003 | Micro-Fit+ Vertical Header, 3.00mm Pitch, Single Row, 3 Circuits, 0.38 | ![]() |
![]() | Molex 35507-0200 | 2.00mm Pitch Sherlock Wire-to-Board Housing, Natural, 2 Circuits | ![]() |
![]() | Molex 42820-2213 | 10.00mm Pitch Mini-Fit Sr. Header, Single Row, Right Angle, 1.57mm PCB Thickness, 0.76 | ![]() |
![]() | Molex 43045-0201 | Micro-Fit 3.0 Right-Angle Header, 3.00mm Pitch, Dual Row, 2 Circuits, with Snap-in Plastic Peg PCB Lock, Gold, Glow-Wire Capable, Black | ![]() |
![]() | Molex 43045-0401 | Micro-Fit 3.0 Right-Angle Header, 3.00mm Pitch, Dual Row, 4 Circuits, with Snap-in Plastic Peg PCB Lock, Gold, Glow-Wire Capable, Black | ![]() |
![]() | Molex 43650-0316 | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Single Row, 3 Circuits, with PCB Polarizing Peg, Gold, Glow-Wire Capable, Black | ![]() |
![]() | Molex 43650-0428 | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Single Row, 4 Circuits, with PCB Polarizing Peg, Gold, Glow-Wire Capable, Black | ![]() |
![]() | Molex 43650-0601 | Micro-Fit 3.0 Right-Angle Header, 3.00mm Pitch, Single Row, 6 Circuits, with Snap-in Plastic Peg PCB Lock, Gold, Glow-Wire Capable, Black | ![]() |
![]() | Molex 70543-0001 | 2.54mm Pitch SL Header, Single Row, Vertical, 3.05mm Pocket, Shrouded, 2 Circuits, 0.38 | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
03/28/2022 | 511208 - Change Supplier. This notification is to inform you about change of supplier from Polyplastics to WOTE and resin LCP 30% GF BLACK& Natural UL94V-0 unchanged Reason:Polyplastics don't give Molex Shanghai any volume in CY22 Q2 due to capacity shortage, we need to qualify local LCP supplier Wote to meet ramp-up demand Impact: Resin 899920212 (POLYPLASTICS - LAPEROS E130I - BLACK) and 899920213 LCP 30% GF NATURAL UL94V-0 | Download | |||
08/01/2021 | 510134 - Supplier Change. Due to these supply constraints molex identified an internal shortage of resin supply which would create a challenge to fulfill all orders Alternative supplier operated under a certified quality management system. | Download | |||
06/01/2021 | 510379 - Retraction of PCN 510134. Due to E471i is the only resin effected and change in Molex Malaysia. This change is impacted for 78171, 78172, 205871, 205872 series only. no change on E130i the retraction is immediately. | Download |