Attribute | Value |
---|---|
Product Category: | |
Manufacturer: | Molex |
Manufacturer Part Number: | Molex 105310-1106 |
Color: | Black |
Series: | 105310 |
Amperage: | 6.5 A |
Connector Type: | Nano-Fit |
Number of Contacts: | 6 |
Number of Rows: | 2 |
Termination Method: | Through Hole |
Contact Material: | Brass |
Body Orientation: | Straight |
Pitch: | 2.5 mm |
Voltage: | 250 V AC/DC |
Material: | Liquid Crystal Polymer |
Orientation: | Vertical |
Keying: | Yes |
Tail Length: | 3.2 mm |
Operating Temperature Range: | -40 - 105 °C |
Contact Mating Area Plating: | Tin over Nickel |
Contact Mating Area Plating Thickness: | 1.524 µm |
Number of Contacts Loaded: | 6 |
Mating Cycles: | 25 |
PCB Locator: | Yes |
PCB Retention: | Yes |
Polarized to PCB: | Yes |
Contact Termination Plating Thickness: | 1.524 µm |
Polarized to Mate: | Yes |
PCB Thickness (Recommended): | 1.6 mm, 2.4 mm |
Connector System: | Wire to Board |
Contact Termination Plating: | Tin over Nickel |
Termination Pitch: | 2.5 mm |
Glow Wire Capable: | Yes |
Guide to Mating Part: | No |
Lock to Mating Part: | Yes |
Stackable: | No |
Surface Mount Compatible: | No |
Breakaway: | No |
Shroud Type: | Yes |
Product Name: | Nano-Fit |
Material Flammability Standard: | 94V-0 |
Part Aliases: | 1053101106 |
SKU: | MOL105310-1106 |
105310-1106
Heilind Number: | MOL105310-1106 |
Manufacturer: | Molex |
Manufacturer Number: | 105310-1106 |
Datasheet: | Product Literature |
ECAD Model: |
Description:
Nano-Fit Vertical Header, Through Hole, 2.50mm Pitch, Dual Row, 6 Circuits, with Kinked Pins, Tin (Sn) Plating, Black
More >>Specifications
Detailed Description
Enhance your circuit connections with our Nano-Fit Vertical Header. Designed for seamless integration, this Through Hole connector features a 2.50mm Pitch and Dual Row configuration, offering 6 Circuits for versatile usage. With Kinked Pins for secure attachment, its Tin (Sn) Plating ensures reliable conductivity. The sleek Black finish adds a professional touch, while its Straight body orientation and Vertical design streamline installation. Crafted from high-quality materials including Brass and Liquid Crystal Polymer, it guarantees durability even in harsh environments. Meeting stringent standards for performance and safety, this Nano-Fit Header is a must-have for any PCB project.
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | Molex 105308-1206 | Nano-Fit Receptacle Housing, TPA Capable, 2.50mm Pitch, Dual Row, 6 Circuits, Black, Glow-Wire Capable | ![]() |
![]() | Molex 105309-1104 | Nano-Fit Vertical Header, Through Hole, 2.50mm Pitch, Single Row, 4 Circuits, with Kinked Pins, Tin (Sn) Plating, Black | ![]() |
![]() | Molex 105313-1102 | Nano-Fit Right Angle Header, Through Hole, 2.50mm Pitch, Single Row, 2 Circuits, Tin (Sn) Plating, Black | ![]() |
![]() | Molex 105314-1210 | Nano-Fit Right Angle Header, Through Hole, 2.50mm Pitch, Dual Row, 10 Circuits, 0.38 | ![]() |
![]() | Molex 42816-0312 | 10.00mm Pitch Mini-Fit Sr. Receptacle Housing, Single Row, 3 Circuit, Black | ![]() |
![]() | Molex 43020-2400 | Micro-Fit 3.0 Plug Housing, Dual Row, 24 Circuits, UL 94V-0, Panel Mount Ears, Low-Halogen, Black | ![]() |
![]() | Molex 43045-0401 | Micro-Fit 3.0 Right-Angle Header, 3.00mm Pitch, Dual Row, 4 Circuits, with Snap-in Plastic Peg PCB Lock, Gold, Glow-Wire Capable, Black | ![]() |
![]() | Molex 43045-0601 | Micro-Fit 3.0 Right-Angle Header, 3.00mm Pitch, Dual Row, 6 Circuits, with Snap-in Plastic Peg PCB Lock, Gold, Glow-Wire Capable, Black | ![]() |
![]() | Molex 43045-0801 | Micro-Fit 3.0 Right-Angle Header, 3.00mm Pitch, Dual Row, 8 Circuits, with Snap-in Plastic Peg PCB Lock, Gold, Glow-Wire Capable, Black | ![]() |
![]() | Molex 43650-0405 | Micro-Fit 3.0 Right-Angle Header, 3.00mm Pitch, Single Row, 4 Circuits, with PCB Press-fit Metal Retention Clip, Gold, Glow-Wire Capable, Black | ![]() |
![]() | Molex 90120-0122 | 2.54mm Pitch C-Grid III Header, Single Row, Vertical, 2 Circuits, Tin (Sn) Plating | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
03/28/2022 | 511208 - Change Supplier. This notification is to inform you about change of supplier from Polyplastics to WOTE and resin LCP 30% GF BLACK& Natural UL94V-0 unchanged Reason:Polyplastics don't give Molex Shanghai any volume in CY22 Q2 due to capacity shortage, we need to qualify local LCP supplier Wote to meet ramp-up demand Impact: Resin 899920212 (POLYPLASTICS - LAPEROS E130I - BLACK) and 899920213 LCP 30% GF NATURAL UL94V-0 | Download | |||
08/01/2021 | 510134 - Supplier Change. Due to these supply constraints molex identified an internal shortage of resin supply which would create a challenge to fulfill all orders Alternative supplier operated under a certified quality management system. | Download | |||
06/01/2021 | 510379 - Retraction of PCN 510134. Due to E471i is the only resin effected and change in Molex Malaysia. This change is impacted for 78171, 78172, 205871, 205872 series only. no change on E130i the retraction is immediately. | Download | |||
03/27/2020 | 507776 - Manufacturing Process Change. This letter is to inform you that the manufacturing process for the part(s) identified in this notice is changing. No changes will be made to the product as a result of this process change. | Download |