Attribute | Value |
---|---|
Product Category: | |
Manufacturer: | Molex |
Manufacturer Part Number: | Molex 19003-0042 |
Color: | Blue |
Series: | 19003 - InsulKrimp |
Connector Type: | InsulKrimp, Quick Disconnect |
Gender: | Female |
Termination Method: | Crimp or Compression |
Contact Material: | Brass |
Contact Plating: | Tin |
Voltage: | 600 V |
Material: | Brass, Nylon |
Insulation Material: | Nylon (PA) |
Compatible Tab Width: | 6.35mm |
Compatible Tab Thickness: | 0.81mm |
Orientation: | Straight |
Insulation Type: | Full |
Operating Temperature Range: | -65 - 105 °C |
Contact Mating Area Plating: | Tin |
Contact Mating Area Plating Thickness: | 4.064 µm |
Contact Termination Plating Thickness: | 4.064 µm |
Polarized to Mate: | No |
Wire Size: | 14 AWG, 16 AWG, 1.3 - 2 mm² |
Contact Termination Plating: | Tin |
Wire Insulation Diameter: | 3.68 mm |
Glow Wire Capable: | Yes |
Lock to Mating Part: | No |
Material Flammability Standard: | 94V-2 |
Part Aliases: | 0190030042 BB-2206T |
SKU: | MOL19003-0042 |
19003-0042
Specifications
Detailed Description
Easily secure and insulate your electrical connections with our InsulKrimp Quick Disconnect. This female connector, designed for 14-16 AWG wires, features durable brass construction with tin plating for optimal conductivity. Its nylon housing and insulation ensure safe and reliable performance, even in challenging environments. With a straight orientation and compatibility with 6.35 x 0.81mm tabs, it offers versatile connectivity options. Meeting RoHS compliance and rated for up to 600V, it's a dependable choice for various applications in the automotive, industrial, and electronics sectors. Trust in its high-quality design for efficient and lasting connectivity.
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | Molex 08-70-1031 | SPOX Crimp Terminal 5194, 18-24 AWG, Brass, Reel | ![]() |
![]() | Molex 171825-0100 | Super Sabre Female Crimp Terminal | ![]() |
![]() | Molex 19003-0001 | InsulKrimp Quick Disconnect, Female, for 18-22 (0.80-0.35mm?), Box, Tab 6.35 x 0.81mm | ![]() |
![]() | Molex 19003-0003 | InsulKrimp Quick Disconnect, Female, for 18-22 (0.80-0.35mm?), Mylar Tape, Tab 6.35 x 0.81mm | ![]() |
![]() | Molex 19003-0013 | InsulKrimp Quick Disconnect, Female, for 18-22 (0.80-0.35mm?), Mylar Tape, Tab 4.75 x 0.51mm | ![]() |
![]() | Molex 19006-0013 | Flag Avikrimp Quick Disconnect, Female, for 14-16 (2.00-1.30mm?) Wire, Mylar Tape, Tab 6.35 x 0.81mm | ![]() |
![]() | Molex 19164-0026 | Perma-Seal Ring Tongue Terminal for 14-16 AWG Wire, Stud Size 1/4 (M6) | ![]() |
![]() | Molex 22-01-3027 | KK 254 Crimp Housing, Friction Ramp with Polarizing Ribs, 2 Circuits, Natural | ![]() |
![]() | Molex 39-01-2040 | Mini-Fit Jr. Receptacle Housing, Dual Row, 4 Circuits, UL 94V-2, Natural | ![]() |
![]() | Molex 39-01-2065 | Mini-Fit Jr. Receptacle Housing, Dual Row, 6 Circuits, UL 94V-0, Natural | ![]() |
![]() | Molex 39-01-2080 | Mini-Fit Jr. Receptacle Housing, Dual Row, 8 Circuits, UL 94V-2, Natural | ![]() |
![]() | Molex 39-01-4051 | Mini-Fit Jr. Receptacle Housing, Single Row, 5 Circuits, UL 94V-0, Natural | ![]() |
![]() | Molex 39-28-9088 | Mini-Fit Jr. Vertical Header, 4.20mm Pitch, Dual Row, 8 Circuits, with Snap-in Plastic Peg PCB Lock, Gold, Natural | ![]() |
![]() | Molex 43025-0200 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 2 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
![]() | Molex 43025-0800 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 8 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
![]() | Molex 45750-3111 | Mini-Fit Plus Crimp Terminal, 16 AWG, Reel, Copper (Cu) Alloy, Tin (Sn) | ![]() |
![]() | Molex 501930-1100 | 1.25mm Pitch Duo-Clasp Wire-to-Board Crimp Terminal, Reel | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
02/04/2022 | 510969 - Change Supplier. Due to global shortages for components used to formulate Nylon Resin our vendor cannot guarantee exact delivery dates of their Nylon resin to molex. to prevent a disruption in the supply chain we've added a 2nd source to contribute to our supply of nylon resin. | Download | |||
02/18/2019 | 506408 - Packaging Method/Quantity Changing. This letter is to inform you that the part(s) referenced in this notice will undergo packaging specification changes that may include new container sizes, quantities or changes to the label. No changes will be made to the product as a result of this change. | Download | |||
01/08/2018 | 502811 - Capacity change or tool replacement. This letter is to inform you that another set of tooling is being added to meet the current and future demands of this product. There will be no changes in the fit, form or function from the additional tooling when compared to the current tooling. | Download | |||
05/30/2016 | 500468 - Capacity change or tool replacement. This letter is to inform you that another set of tooling is being added to meet the current and future demands of this product. There will be no changes in the fit, form or function from the additional tooling when compared to the current tooling. | Download |