| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | TE Connectivity |
| Manufacturer Part Number: | TE Connectivity 60660-1 |
| SKU: | AMP60660-1 |
60660-1
| Heilind Number: | AMP60660-1 |
| Manufacturer: | TE Connectivity |
| Manufacturer Number: | 60660-1 |
| Datasheet: | Datasheet |
| ECAD Model: |
Description:
SHUR PLUG 180 18-14 AWG TPBR
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| TE Connectivity 1-480349-0 | 01P CMNL PLUG HSG F/H NATL | ![]() |
| TE Connectivity 172339-1 | MINI UMNL PLUG HOUSING 6P | ![]() |
| TE Connectivity 2-520183-2 | ULTRA-FAST 250 ASY REC 22-18 TPBR | ![]() |
| TE Connectivity 3-520406-2 | ULTRA-FAST 250 ASY REC 16-14 AWG TPBR | ![]() |
| TE Connectivity 3-640442-2 | 02P MTA100 CONN ASSY BLU | ![]() |
| TE Connectivity 42142-1 | SHUR PLUG TERMINAL 18-14 AWG TPBR | ![]() |
| TE Connectivity 42486-2 | FASTON 187 FLAG REC 20-16 AWG TPBR | ![]() |
| TE Connectivity 485043-1 | SPLICE 4000-9000 .020 BR | ![]() |
| TE Connectivity 60660-1 | Cut Strip - SHUR PLUG 180 18-14 AWG TPBR | ![]() |
| TE Connectivity 60799-2 | SHUR PLUG 180 RECEPTACLE 18-14 AWG BR | ![]() |
| TE Connectivity 61117-1 | CMNL SOK 20-14 TPBR | ![]() |
| TE Connectivity 61412-2 | SHUR PLUG 180 RECEPTACLE 18-14 AWG TPBR | ![]() |
| TE Connectivity 61802-1 | SHUR PLUG .156 18-14 AWG PTPBR | ![]() |
| TE Connectivity 770581-1 | 12P MINI UMNL PLUG HSG | ![]() |
| TE Connectivity 794617-4 | 4POS,MICRO MNL,RCPT HSG | ![]() |
| TE Connectivity 794805-1 | 4 CIR UMNL PLUG,ROUND HOLES | ![]() |
| TE Connectivity 794894-1 | 02P MINI UMNL PLUGS WIRE HOLES | ![]() |
| TE Connectivity 794896-1 | 2 CIR MINI UMNL RND WIRE HOLES | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 03/04/2014 | E-13-016607 - Document Clarification. | Download | |||


