Attribute | Value |
---|---|
Product Category: | |
Manufacturer: | TE Connectivity |
Manufacturer Part Number: | TE Connectivity 1-2119780-1 |
SKU: | AMP1-2119780-1 |
1-2119780-1
Heilind Number: | AMP1-2119780-1 |
Manufacturer: | TE Connectivity |
Manufacturer Number: | 1-2119780-1 |
Datasheet: | Datasheet |
ECAD Model: |
Description:
DEPRESSOR, SHEAR
Specifications
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | TE Connectivity 1633962-3 | CRIMPER, INSULATION F PREMIUM | ![]() |
![]() | TE Connectivity 2119791-5 | DEPRESSOR, WIRE | ![]() |
![]() | TE Connectivity 2161935-1 | ANVIL, RIGHT HAND | ![]() |
![]() | TE Connectivity 2161935-4 | ANVIL, RIGHT HAND | ![]() |
![]() | TE Connectivity 238011-7 | SPACER, BLOCK-CRIMPER (.079) | ![]() |
![]() | TE Connectivity 3-456406-3 | CRIMPER, WIRE .090 "F" | ![]() |
![]() | TE Connectivity 456409-8 | CRIMPER WIRE .120 F | ![]() |
![]() | TE Connectivity 8-1333205-1 | ANVIL, COMBINATION .090 | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
07/27/2015 | E-15-000238 - Product Improvement. Changes to Ocean Side Feed shear depressors part numbers 2119757, 2119780, and 2119781. Changed overall length in order for top surface to bank against ram for more consistent shear timing. | Download | |||
07/27/2015 | E-15-008665 - Product Improvement. Corrected dimensions that were missed on last engineering change. Will not affect function of parts. | Download |