Attribute | Value |
---|---|
Manufacturer: | Molex |
Manufacturer Part Number: | Molex 120341-0945 |
Part Aliases: | 1203410945 |
SKU: | MOL120341-0945 |
120341-0945
Specifications
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | Molex 120066-0382 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, Male (Straight) to Female (90°), 22 AWG, Yellow TPE Cable, 6.0m (19.68') Length | ![]() |
![]() | Molex 120066-1036 | Micro-Change (M12) Double-Ended Cordset, 5 Poles, Male (Straight) to Female (Straight), 18 AWG, Yellow TPE Cable, 3.0m (9.84') Length | ![]() |
![]() | Molex 120341-0812 | Micro-Change (M12) Double-Ended Cordset, 8-Pole X-Coded Male (Straight) to 4-Pole D-Coded Female (Straight), 24 AWG, Teal TPE Cable, 1.0m (3.28') Length | ![]() |
![]() | Molex 130048-0098 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, D-Coded, Male (Straight) to Male (Straight), 24 AWG, Teal TPE Cable, 4.0m (13.12') Length | ![]() |
![]() | Molex 130048-0099 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, D-Coded, Male (Straight) to Male (Straight), 24 AWG, Teal TPE Cable, 5.0m (16.40') Length | ![]() |
![]() | Molex 130048-0251 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, D-Coded, Male (Straight) to Male (Straight), 24 AWG, Teal TPE Cable, 0.30m (11.81") Length | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
06/30/2023 | 513014 - Change to Product. M12 COUPLING NUT MA/FE CHANGE TOLERANCE. Diameter tolerance change from 14.5 +0.5 to 14.5+0.3/-0.1 mm. Depending on the supplier method used, the material throw-up is sometimes somewhat larger and sometimes only very minimal. | Download |