Attribute | Value |
---|---|
Manufacturer: | Molex |
Manufacturer Part Number: | Molex 130009-0517 |
SKU: | MOL130009-0517 |
130009-0517
Specifications
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | Molex 120066-1042 | Micro-Change (M12) Double-Ended Cordset, 5 Poles, Male (Straight) to Female (Straight), 18 AWG, Yellow TPE Cable, 9.0m (29.53') Length | ![]() |
![]() | Molex 120108-0032 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, D-Coded, Male (Straight) to Male (Straight), 24 AWG, PVC Cable, 45.0m (147.64') Length | ![]() |
![]() | Molex 120108-0036 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, D-Coded, Male (Straight) to Male (Straight), 24 AWG, Teal PVC Cable, 20.0m (65.62') Length | ![]() |
![]() | Molex 130025-0071 | Mini-Change A-Size Double-Ended Cordset, 5 Poles, Male (Straight) to Female (Straight), 15 and 18 AWG, Gray DeviceNet Thick (Trunk) Cable, 4.0m (13.12') Length | ![]() |
![]() | Molex 130025-0076 | Mini-Change A-Size Double-Ended Cordset, 5 Poles, Male (Straight) to Female (Straight), 15 and 18 AWG, Gray DeviceNet Thick (Trunk) Cable, 6.0m (19.68') Length | ![]() |
![]() | Molex 130025-0087 | Mini-Change A-Size Double-Ended Cordset, 5 Poles, Male (Straight) to Female (Straight), 15 and 18 AWG, Gray DeviceNet Thick (Trunk) Cable, 12.0m (39.37') Length | ![]() |
![]() | Molex 130025-0114 | Mini-Change A-Size Double-Ended Cordset, 5 Poles, Male (Straight) to Female (Straight), 15 and 18 AWG, Gray DeviceNet Thick (Trunk) Cable, 35.0m (114.83') Length | ![]() |
![]() | Molex 130025-0287 | Mini-Change A-Size Double-Ended Cordset, 5 Poles, Male (Straight) to Female (Straight), 22 AWG, Gray DeviceNet Thin (Drop) Cable, 1.0m (3.28') Length | ![]() |
![]() | Molex 130025-0297 | Mini-Change A-Size Double-Ended Cordset, 5 Poles, Male (Straight) to Female (Straight), 22 AWG, Gray DeviceNet Thin (Drop) Cable, 6.0m (19.68') Length | ![]() |
![]() | Molex 130035-0068 | DN3030-PT-1 Cable DeviceNet Intrusi | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
05/07/2025 | 515275 - Change to Product. Changing black colorant for over mold material new colorant was defined and qualified by Molex engineering team | Download | |||
07/29/2022 | 512077 - Equipment Transfer, Production Transfer or Rearrangement. This notification is to inform you about rearrangement of equipment's that have been used to manufacture impacted part(s) at site/ location/ premises. No changes will be made to product as part of this change | Download | |||
07/29/2022 | 512078 - Equipment Transfer, Production Transfer or Rearrangement. This notification is to inform you about the rearrangement of equipment used to manufacture involved part(s) at site/ location/ premises. This rearrangement will optimize the line layout and improve production output. Involved parts will not change because of this rearrangement. | Download | |||
07/29/2022 | 512079 - Equipment Transfer, Production Transfer or Rearrangement. This notification is to inform you about rearrangement of equipment's that have been used to manufacture impacted part(s) at site/ location/ premises. No changes will be made to product as part of this change. New Location within Guadalajara factory | Download |