Attribute | Value |
---|---|
Manufacturer: | Molex |
Manufacturer Part Number: | Molex 120065-1126 |
Series: | 120065 |
Product Name: | Micro-Change (M12) |
Part Aliases: | 1200651126 804000K05M100 |
SKU: | MOL120065-1126 |
120065-1126
Specifications
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | Molex 120066-0693 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, Male (Straight) to Female (Straight), 22 AWG, Yellow TPE Cable, 6.0m (19.68') Length | ![]() |
![]() | Molex 120066-0694 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, Male (Straight) to Female (Straight), 22 AWG, Yellow TPE Cable, 8.0m (26.25') Length | ![]() |
![]() | Molex 120066-0921 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, Male (Straight) to Female (Straight), 22 AWG, Yellow TPE Cable, 20.0m (65.62') Length | ![]() |
![]() | Molex 120070-0169 | Micro-Change (M12) 4 Pole, 1/2" - 14 NPT Mounting Thread, Receptacle to 18 AWG PVC Leads, 1.0m (3.28') Length | ![]() |
![]() | Molex 120070-0246 | Micro-Change (M12) 5 Pole, 1/2" - 14 NPT Mounting Thread, Receptacle to 18 AWG PVC Leads, 1.0m (3.28') Length | ![]() |
![]() | Molex 120087-8799 | Micro-Change (M12) to Nano-Change (M8) Double-Ended Cordset with Knurled Hexnut, 3 Poles, Female (90°) to Male (Straight), 24 AWG, WSOR Cable, 0.60m (1.97') Length | ![]() |
![]() | Molex 120087-8805 | Micro-Change (M12) to Nano-Change (M8) Double-Ended Cordset with Knurled Hexnut, 3 Poles, Female (Straight) to Male (Straight), 24 AWG, WSOR Cable, 0.60m (1.97') Length | ![]() |
![]() | Molex 130048-0109 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, D-Coded, Male (Straight) to Male (Straight), 24 AWG, Teal TPE Cable, 20.0m (65.62') Length | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
06/30/2023 | 513014 - Change to Product. M12 COUPLING NUT MA/FE CHANGE TOLERANCE. Diameter tolerance change from 14.5 +0.5 to 14.5+0.3/-0.1 mm. Depending on the supplier method used, the material throw-up is sometimes somewhat larger and sometimes only very minimal. | Download | |||
02/08/2023 | 812852 - Equipment Transfer, Production Transfer or Rearrangement. This notification is to inform you about an equipment transfer that has been used to manufacture impacted part(s). Equipment has been moved to different site/ location/ premises. No changes will be made to product as part of this change. | Download | |||
12/23/2022 | 513058 - Change to Product. Changed position of LISTED homologation of the marking on the cable. | Download | |||
07/22/2022 | 511893 - Equipment Transfer, Production Transfer or Rearrangement. Production plant change for parts which were moved to Poland from Guadalajara. | Download |