Attribute | Value |
---|---|
Manufacturer: | Molex |
Manufacturer Part Number: | Molex 120089-0031 |
Part Aliases: | 1200890031 080804EMF00000 |
SKU: | MOL120089-0031 |
120089-0031
Specifications
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | Molex 120070-0419 | Micro-Change (M12) 5 Pole, 1/2" - 14 NPT Mounting Thread, Receptacle to 18 AWG PVC Leads, 0.5m (1.64') Length | ![]() |
![]() | Molex 120341-0812 | Micro-Change (M12) Double-Ended Cordset, 8-Pole X-Coded Male (Straight) to 4-Pole D-Coded Female (Straight), 24 AWG, Teal TPE Cable, 1.0m (3.28') Length | ![]() |
![]() | Molex 130013-0222 | 1R3006A20M005 Cord Receptacle Mini 3 | ![]() |
![]() | Molex 130013-0377 | 1R4006A39M010 CORD RECEPTACLE MINI 4 | ![]() |
![]() | Molex 130048-0097 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, D-Coded, Male (Straight) to Male (Straight), 24 AWG, Teal TPE Cable, 3.0m (9.84') Length | ![]() |
![]() | Molex 130048-0099 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, D-Coded, Male (Straight) to Male (Straight), 24 AWG, Teal TPE Cable, 5.0m (16.40') Length | ![]() |
![]() | Molex 130048-0104 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, D-Coded, Male (Straight) to Male (Straight), 24 AWG, Teal TPE Cable, 10.0m (32.81') Length | ![]() |
![]() | Molex 130048-0105 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, D-Coded, Male (Straight) to Male (Straight), 24 AWG, Teal TPE Cable, 12.0m (39.37') Length | ![]() |
![]() | Molex 130048-8150 | Micro-Change (M12) to Brad RJ-Lnxx RJ-45 Double-Ended Cordset, 4 Poles, D-Coded, Male M12 (Straight) to Female RJ-45 (Straight), 24 AWG, Teal Unshielded TPE Cable, 0.50m (1.64') Length | ![]() |
![]() | Molex 130054-0044 | Micro-Change (M12) D-Coded to RJ-45 Adapter, Straight to Straight, 4-Pole Female to RJ45 Male, 1.0m (3.28') Length | ![]() |
![]() | Molex 130058-0035 | Brad RJ-Lnxx Female Closure Cap with Lanyard, 1-14 Internal Threads | ![]() |
![]() | Molex 130201-1111 | Mini-Change 7/8-16 UN-2A Internal Thread Closure Cap, Anodized Aluminum | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
06/30/2023 | 513014 - Change to Product. M12 COUPLING NUT MA/FE CHANGE TOLERANCE. Diameter tolerance change from 14.5 +0.5 to 14.5+0.3/-0.1 mm. Depending on the supplier method used, the material throw-up is sometimes somewhat larger and sometimes only very minimal. | Download |