Attribute | Value |
---|---|
Product Category: | |
Manufacturer: | Molex |
Manufacturer Part Number: | Molex 19002-0007 |
Color: | Red |
Series: | 19002 - Avikrimp |
Connector Type: | Avikrimp, Quick Disconnect |
Gender: | Female |
Contact Material: | Brass |
Contact Plating: | Tin |
Voltage: | 300 V |
Material: | Brass |
Insulation Material: | Nylon (PA) |
Compatible Tab Width: | 4.75mm |
Compatible Tab Thickness: | 0.51mm |
Orientation: | Straight |
Insulation Type: | Full |
Packaging: | Adhesive Tape on Reel |
Operating Temperature Range: | -65 - 105 °C |
Contact Mating Area Plating: | Tin |
Polarized to Mate: | No |
Wire Size: | 18 AWG, 20 AWG, 22 AWG |
CSA Agency Certification: | LR18689 |
UL Agency Certification: | E79133 |
Contact Termination Plating: | Tin |
Wire Insulation Diameter: | 3.17 mm |
Glow Wire Capable: | Yes |
Lock to Mating Part: | No |
Material Flammability Standard: | 94V-2 |
Part Aliases: | 0190020007 AA-5267T |
SKU: | MOL19002-0007 |
19002-0007
Heilind Number: | MOL19002-0007 |
Manufacturer: | Molex |
Manufacturer Number: | 19002-0007 |
Datasheet: | Product Specification |
ECAD Model: |
Description:
Avikrimp Fully Insulated Quick Disconnect, Female, for 18-22 AWG Wire, Mylar Tape
More >>Specifications
Detailed Description
Enhance your wire connections with our Avikrimp Fully Insulated Quick Disconnect for 18-22 AWG wire. Designed for efficiency and durability, this female connector features a Mylar Tape in a vibrant red hue for easy identification. With brass construction and tin plating, it ensures reliable performance, even in high-voltage environments up to 300V. The nylon insulation and -65 to 105°C operating temperature range make it suitable for diverse applications. Compliant with RoHS standards, it guarantees safety and quality. Perfect for professional projects or DIY enthusiasts, this connector is a must-have for seamless electrical connections.
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | Molex 19001-0005 | Avikrimp Quick Disconnect, Male, for 18-22 (0.80-0.35mm?), Mylar Tape, Tab 4.75 x 0.51mm | ![]() |
![]() | Molex 19002-0002 | Avikrimp Fully Insulated Quick Disconnect, Female, for 18-22 AWG Wire, Mylar Tape | ![]() |
![]() | Molex 19002-0005 | Avikrimp Fully Insulated Quick Disconnect, Female, for 18-22 AWG Wire, Box | ![]() |
![]() | Molex 19003-0003 | InsulKrimp Quick Disconnect, Female, for 18-22 (0.80-0.35mm?), Mylar Tape, Tab 6.35 x 0.81mm | ![]() |
![]() | Molex 19003-0024 | InsulKrimp Quick Disconnect, Female, for 18-22 (0.80-0.35mm?), Box, Tab 2.79 x 0.51mm | ![]() |
![]() | Molex 19005-0004 | InsulKrimp Fully Insulated Coupler, Female, for 18-22 AWG Wire, Mylar Tape | ![]() |
![]() | Molex 19005-0009 | InsulKrimp Fully Insulated Coupler, Female, for 14-16 AWG Wire, Mylar Tape | ![]() |
![]() | Molex 19007-0024 | Flag InsulKrimp Quick Disconnect, Female, for 14-16 (2.00-1.30mm?) Wire, Mylar Tape, Tab 6.35 x 0.81mm | ![]() |
![]() | Molex 19067-0118 | NylaKrimp Funnel Entry Ring Tongue Terminal for 3/0 AWG Wire, Stud Size 3/8 (M9) | ![]() |
![]() | Molex 19070-0042 | InsulKrimp Ring Tongue Terminal for 18-22 AWG Wire | ![]() |
![]() | Molex 19115-0010 | Avikrimp Snap Spade Terminal for 18-22 AWG Wire | ![]() |
![]() | Molex 19127-0009 | Avikrimp Flanged Spade Tongue Terminal for 22-18 AWG Wire, Stud Size 6 (M3.5), Mylar Tape Carrier | ![]() |
![]() | Molex 19193-0341 | VersaKrimp Ring Tongue Terminal for 2/0 AWG Wire | ![]() |
![]() | Molex 19203-0052 | Krimptite Temp-Term Ring Tongue Terminal for 14 to 16 AWG Wire, Stud Size 10 (M5), Mylar Tape Carrier | ![]() |
![]() | Molex 19418-0024 | MX150L 10 Circuit Receptacle for 18-22 AWG Wire, without CPA, Black | ![]() |
![]() | Molex 35021-1001 | Board-In Right Angle Crimp Terminal 35021, Reel, Brass Tin (Sn) | ![]() |
![]() | Molex 50-57-9402 | SL Crimp Housing, Single Row, Version G, Positive Latch, 2 Circuits, Black | ![]() |
![]() | Molex 70107-0001 | SL Wire-to-Wire Crimp Housing, Single Row, Version A, without Mounting Ears, 2 Circuits, Black | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
02/18/2019 | 506408 - Packaging Method/Quantity Changing. This letter is to inform you that the part(s) referenced in this notice will undergo packaging specification changes that may include new container sizes, quantities or changes to the label. No changes will be made to the product as a result of this change. | Download |