Attribute | Value |
---|---|
Manufacturer: | Molex |
Manufacturer Part Number: | Molex 120341-0502 |
Series: | 120108 |
Product Name: | Micro-Change (M12) Cat6A |
Part Aliases: | 1203410502 E26E06020M020 |
SKU: | MOL120341-0502 |
120341-0502
Specifications
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | Molex 130048-0095 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, D-Coded, Male (Straight) to Male (Straight), 24 AWG, Teal TPE Cable, 1.0m (3.28') Length | ![]() |
![]() | Molex 130048-0107 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, D-Coded, Male (Straight) to Male (Straight), 24 AWG, Teal TPE Cable, 15.0m (49.21') Length | ![]() |
![]() | Molex 130048-0349 | Micro-Change (M12) to Standard RJ-45 Double-Ended Cordset, 4 Poles, D-Coded, Male (Straight) to Male RJ-45 (Straight), 24 AWG, Teal Unshielded TPE Cat5e Cable, 3.0m (9.84') Length | ![]() |
![]() | Molex 130054-0021 | Ultra-Lock (M12) D-Coded to RJ-45 Adapter, Straight to Straight, 4-Pole Female to RJ45 Male, Unshielded PVC, 2.0m (6.56') Length | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
06/30/2023 | 513014 - Change to Product. M12 COUPLING NUT MA/FE CHANGE TOLERANCE. Diameter tolerance change from 14.5 +0.5 to 14.5+0.3/-0.1 mm. Depending on the supplier method used, the material throw-up is sometimes somewhat larger and sometimes only very minimal. | Download | |||
12/01/2019 | 506977 - Change to Product. This letter is to inform you that changes are being made to the part(s) identified in this Notice. The change may affect the fit, form, function or appearance of the parts, or it may result in a change to the specification. | Download |