Attribute | Value |
---|---|
Manufacturer: | Lumex | ITW |
Manufacturer Part Number: | Lumex | ITW SML-LXT0805IW-TR |
SKU: | LMXSML-LXT0805IW-TR |
SML-LXT0805IW-TR
Specifications
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | Lumex | ITW 5-146280-3 | 03 MODII HDR SRST B/A .100CL | ![]() |
![]() | Lumex | ITW 640445-6 | 06P MTA156 HDR ASSY FL/STR SN | ![]() |
![]() | Lumex | ITW 86286-1 | KEYING PLUG | ![]() |
![]() | Lumex | ITW 881545-2 | SHUNT LP W/HANDLE 2 POS 30AU | ![]() |
![]() | Lumex | ITW 75869-104LF | QKE HDR SS STR DP | ![]() |
![]() | Lumex | ITW 8465 | Heyco® Nylon Locknuts NPT Thread, Nylon 6/6, 3/4 NPT | ![]() |
![]() | Lumex | ITW 5016 | SM TEST POINT - COMPACT | ![]() |
![]() | Lumex | ITW 22-11-2032 | KK 254 Solid Header, Vertical, with Friction Lock, 3 Circuits, Gold (Au) Plating | ![]() |
![]() | Lumex | ITW 35362-1050 | 2.00mm Pitch Sherlock Wire-to-Board Header, Vertical, with Positive Lock, 10 Circuits, with Kinked PC Tails, Natural | ![]() |
![]() | Lumex | ITW 43045-0600 | Micro-Fit 3.0 Right-Angle Header, 3.00mm Pitch, Dual Row, 6 Circuits, with Snap-in Plastic Peg PCB Lock, Tin, Glow-Wire Capable, Black | ![]() |
![]() | Lumex | ITW 43045-0802 | Micro-Fit 3.0 Right-Angle Header, 3.00mm Pitch, Dual Row, 8 Circuits, with Snap-in Plastic Peg PCB Lock, Gold, Glow-Wire Capable, Black | ![]() |
![]() | Lumex | ITW 87832-0806 | Milli-Grid Header, Surface Mount, Vertical, Shrouded, Lead-Free, 8 Circuits, 0.38 | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
09/19/2019 | LMX20200610 - Product Change. Following series product will be changed from Level 2 to Level 2a. This announcement of judgement standard will remain same materials, manufacture process as well as product quality and the specification. The MSL label of the MBB bag will be changed since 2020/03/01. | Download |