Attribute | Value |
---|---|
Product Category: | |
Manufacturer: | Molex |
Manufacturer Part Number: | Molex 173112-0653 |
Part Aliases: | 1731120653 F1066SN |
SKU: | MOL173112-0653 |
173112-0653
Specifications
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | Molex 172704-0098 | FCT Metal Backshell for D-Sub Connector, Shell Size 2, Straight Cable Outlet, Large Inner Chamber, with Rubber Bushing and #4-40 Locking Screws | ![]() |
![]() | Molex 172704-0110 | FCT Plastic Backshell for D-Sub Connector, Shielded, Shell Size 1, Straight Cable Outlet | ![]() |
![]() | Molex 172704-0156 | FCT High Power Contact, Female, Straight, Solder Cup, 0.8µm Gold Mating Plating, 0.2µm Gold Termination Plating, Split Tine, 40A, 18-2 AWG | ![]() |
![]() | Molex 172704-0168 | FCT Standard-Density D-Sub Connector, Female, Straight, Solder Cup, Gold Plating, 200 Mating Cycles, 15 Circuits | ![]() |
![]() | Molex 173107-0060 | FCT Mixed Layout D-Sub Connector, Female, Straight, Solder Cup, Gold Plating, Tin-Plated Shell, 7 Circuits Max, 5 Signal Contacts Loaded, Green Insulator | ![]() |
![]() | Molex 173109-0328 | FCT Standard-Density D-Sub Connector, Male, Straight, IDC Ribbon, 0.20µm Gold Plating, 15 Circuits | ![]() |
![]() | Molex 504051-0601 | 1.50mm Pitch Pico-Lock Crimp Housing, 2.00mm Mated Height, Positive Side Locks, 6 Circuits | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
06/17/2021 | Packaging Method/Quantity Changing. Part(s) referenced in this notice will undergo packaging specification changes that may include a new Delivery unit, packaging size, changes to the label or packaging material. No changes will be made to the product as a result of this change. | Download |