| Attribute | Value | 
|---|---|
| Product Category: | |
| Manufacturer: | TE Connectivity | 
| Manufacturer Part Number: | TE Connectivity 42801-1 | 
| Series: | FASTON 187 | 
| Contact Material: | Brass | 
| Contact Plating: | Unplated | 
| Overall Length: | 14.99 mm, .59 in | 
| Material: | Brass | 
| Compatible Tab Width: | .187 in, 4.75 mm | 
| Compatible Tab Thickness: | .02 in, .51 mm | 
| Terminal Type: | Receptacle | 
| Orientation: | Straight | 
| Operating Temperature Range: | -40 - 110 °C, -40 - 230 °F | 
| Wire Size: | 16 - 20 AWG, .51 - 1.31 mm² | 
| Crimp Type: | F-Crimp | 
| Barrel Type: | Open | 
| Accepts Wire Insulation Diameter: | .09 - .13 in, 2.29 - 3.3 mm | 
| Product: | Quick Disconnects | 
| Product Type: | Receptacle | 
| SKU: | AMP42801-1 | 
42801-1
| Heilind Number: | AMP42801-1 | 
| Manufacturer: | TE Connectivity | 
| Manufacturer Number: | 42801-1 | 
| Datasheet: | 3D Model (IGS) | 
| ECAD Model: | 
Specifications
Detailed Description
Easily connect and disconnect wires with this FASTON 187 receptacle. Designed for 20-16 AWG wires, it ensures a secure and reliable connection. Made of brass with unplated contact plating, it offers durability and conductivity. The straight orientation and F-Crimp type make installation hassle-free. With an operating temperature range of -40 to 110°C, it's suitable for various applications. RoHS compliant, it meets environmental standards. Ideal for use in automotive, industrial, and electronic projects, this receptacle is a versatile and essential component for your wiring needs.
Frequently Bought Together
| Product | Part # | Description | Stock | 
|---|---|---|---|
    | TE Connectivity 1-480319-0 | 02P CMNL CAP HSG NATL  | ![]()  | 
    | TE Connectivity 1-480698-0 | 02P UMNL PLUG HSG NATL  | ![]()  | 
    | TE Connectivity 1-480700-0 | 03P UMNL PLUG HSG NATL  | ![]()  | 
    | TE Connectivity 1-480710-0 | 15P UMNL PLUG HSG NATL  | ![]()  | 
    | TE Connectivity 2-520272-2 | ULTRA-FAST .110/.125 ASY REC 22-18 TPBR  | ![]()  | 
    | TE Connectivity 3-520150-2 | ULTRA-FAST 187 ASY REC 16-14 AWG TPBR  | ![]()  | 
    | TE Connectivity 3-520408-2 | ULTRA-FAST 250 ASY REC 16-14 AWG TPBR  | ![]()  | 
    | TE Connectivity 3-640428-2 | 02P MTA156 CONN ASSY 22AWG RED  | ![]()  | 
    | TE Connectivity 3-640440-4 | 04P MTA100 CONN ASSY 22AWG RED  | ![]()  | 
    | TE Connectivity 34137 | SPLICE,SOLIS PARA BRZD 16-14  | ![]()  | 
    | TE Connectivity 350536-1 | UMNL SOK 20-14 .0126 PTPBR  | ![]()  | 
    | TE Connectivity 350537-1 | UMNL SOK 20-14 .0126 PTPBR  | ![]()  | 
    | TE Connectivity 350561-1 | UMNL PIN 24-18 .0126 PTPBR  | ![]()  | 
    | TE Connectivity 350687-1 | UMNL SPLIT PIN PTPBR  | ![]()  | 
    | TE Connectivity 350700-1 | UMNL SPLIT PIN PTPBR  | ![]()  | 
    | TE Connectivity 350923-3 | UMNL SOK 10-12 .0125 PTPPHBZ  | ![]()  | 
    | TE Connectivity 42511-2 | FASTON 250 FLAG REC 18-12 AWG TPBR  | ![]()  | 
    | TE Connectivity 794270-1 | 02P UMNL WIRE SEAL   | ![]()  | 
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 10/03/2022 | PCN-22-143739 - Packaging Change. Please be aware that the packaging reel is being changed for the following mentioned part numbers. Please refer to attached document for details. | Download | |||
| 10/03/2022 | PCN-22-149020 - PCN cancellation of PCN-22-143739. Please disregard PCN-22-143739. Packaging change won't be implemented for the attached part numbers. | Download | |||
| 02/10/2018 | P-18-015422 - In order to improve product delivery time and more eco-friendly. we will replace sponge with a relatively eco-friendly bubble wrap. It will take us at least one year to complete the switch. During this time, you may be exposed to both sponge and bubble wrap packed products. | Download | |||

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 