| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | TE Connectivity |
| Manufacturer Part Number: | TE Connectivity 61945-2 |
| Series: | FASTON 187 |
| Contact Material: | Steel |
| Contact Plating: | Nickel |
| Overall Length: | 14.98 mm, .59 in |
| Material: | Steel |
| Compatible Tab Width: | .187 in, 4.75 mm |
| Compatible Tab Thickness: | .032 in, .81 mm |
| Terminal Type: | Receptacle |
| Orientation: | Straight |
| Operating Temperature Range: | -40 - 250 °C, -40 - 482 °F |
| Wire Size: | 16 - 18 AWG, .82 - 1.31 mm² |
| Crimp Type: | F-Crimp |
| Barrel Type: | Open |
| Accepts Wire Insulation Diameter: | .105 - .21 in, 2.67 - 5.33 mm |
| Product: | Quick Disconnects |
| Product Type: | Receptacle |
| SKU: | AMP61945-2 |
61945-2
Specifications
Detailed Description
Enhance your electrical connections with our FASTON 187 series straight receptacle. Crafted from durable steel with nickel plating, this terminal ensures reliable performance in a wide operating temperature range (-40 to 250°C, -40 to 482°F). Designed for 16-18 AWG wires, it accommodates tab widths of 4.75mm (.187 in) and thicknesses of .81mm (.032 in), making it versatile for various applications. The F-Crimp design facilitates secure wire attachment, while the open barrel allows for easy insulation insertion. With RoHS compliance and high-quality construction, this receptacle is a dependable solution for your crimp quick disconnect needs.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| TE Connectivity 293034-3 | 7 POSITION FASTIN FASTON TAB HOUSING (PA | ![]() |
| TE Connectivity 350537-1 | UMNL SOK 20-14 .0126 PTPBR | ![]() |
| TE Connectivity 4-1123722-5 | 3.96 EP PLUG HSG 5P(RED) | ![]() |
| TE Connectivity 63195-1 | PL 187 RECEPTACLE 20-16 AWG TPBR | ![]() |
Application Tooling
| Product | Part # | Description | Stock |
|---|---|---|---|
| TE Connectivity 2150055-1 | ![]() | |
| TE Connectivity 2150055-2 | ![]() | |
| TE Connectivity 7-2150055-7 | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 07/31/2014 | E-14-009319 - Document Clari?cation. Part and Drawing revision mismatch. | Download | |||


