| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | TE Connectivity |
| Manufacturer Part Number: | TE Connectivity 66570-3 |
| Amperage: | 3.1 A |
| Gender: | Male |
| Contact Material: | Brass |
| Contact Plating: | Gold |
| Contact Size: | 20 |
| Contact Type: | Pin |
| Pin Diameter: | .04 in, 1.02 mm |
| Contact Amperage: | 3.1 A |
| GPL: | 035 |
| Packaging: | Loose Piece |
| Operating Temperature Range: | -55 - 105 °C, -67 - 221 °F |
| Circuit Application: | Signal |
| Contact Mating Area Plating: | Gold |
| Contact Mating Area Plating Thickness: | 30 µin |
| Contact Underplating Material: | Nickel |
| PCB Contact Termination Area Plating: | Gold Flash |
| GPL Description: | Data and Devices |
| Connector and Contact Terminate To: | Wire & Cable |
| Product Code: | 4995 |
| Wire Size: | 18 AWG, .8 - .9 mm² |
| Product Grade: | Standard |
| Connector System: | Cable-to-Cable |
| Connector Product Type: | Contact |
| ECCN: | EAR99 |
| Termination Post Length: | .39 in |
| Wire Insulation Support: | Without |
| Post Diameter: | .085 in |
| Contact Retention Type in Housing: | Crimp Snap-In |
| Part Aliases: | 66570-3 |
| SKU: | AMP66570-3 |
66570-3
Specifications
Detailed Description
Enhance signal connectivity with our Male D-Sub Connector Contact, meticulously engineered for optimal performance. Featuring a 3.1 A amperage, brass contact material with gold plating, and a 20-size pin, this component ensures reliable data transmission. With a pin diameter of 1.02 mm, it's designed for precision. Operating flawlessly in a temperature range of -55 to 105 °C, this contact is ideal for demanding applications. RoHS compliant and offering easy wire termination with a crimp snap-in design, it guarantees secure and efficient connections. Elevate your connectivity solutions with this essential component.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| TE Connectivity 1-480764-0 | 05P UMNL CAP HSG NATL | ![]() |
| TE Connectivity 1658641-2 | HDP-20,PLUG,SIZE 5, 50 POSN | ![]() |
| TE Connectivity 2-521144-2 | ULTRA-FAST 250 ASY TAB 22-18 TPBR | ![]() |
| TE Connectivity 205203-3 | CRIMP SNAP RCPT ASSY,SIZE 1 | ![]() |
| TE Connectivity 205206-3 | CRIMP SNAP PLUG ASSY,SIZE 2 | ![]() |
| TE Connectivity 206358-5 | CABLE CLAMP ASY, SIZE 11 | ![]() |
| TE Connectivity 206705-1 | CPC RECP. ASY SIZE 13-9 | ![]() |
| TE Connectivity 206708-1 | CPC PLUG ASSEMBLY SIZE 13-9 | ![]() |
| TE Connectivity 208720-1 | PLUG ASSY,SZ 14,CMC | ![]() |
| TE Connectivity 5205208-1 | CRIMP SNAP PLUG ASSY, 25 POS | ![]() |
| TE Connectivity 5748676-2 | DIE CAST CBL CLMP KIT,SZ 2 | ![]() |
| TE Connectivity 5748676-3 | DIE CAST CBL CLMP KIT,SZ 3 | ![]() |
| TE Connectivity 5748678-4 | 2 PC PLST CBL CLMP KIT | ![]() |
| TE Connectivity 643075-2 | 02P MTA100 MOLDED COVER | ![]() |
| TE Connectivity 66569-3 | 20DF SOCKET CONT. L.P. | ![]() |
| TE Connectivity 745255-2 | SPRING LATCH 2/BAG | ![]() |
| TE Connectivity RNF-100-1/16-CL-STK | RNF-100-1/16-CL-STK NB18792001 | ![]() |


