| Attribute | Value |
|---|---|
| Manufacturer: | Cinch Connectivity Solutions |
| Manufacturer Part Number: | Cinch Connectivity Solutions 108-0902-001 |
| SKU: | EFJ108-0902-001 |
108-0902-001
| Heilind Number: | EFJ108-0902-001 |
| Manufacturer: | Cinch Connectivity Solutions |
| Manufacturer Number: | 108-0902-001 |
| Datasheet: | Drawing |
| ECAD Model: |
Description:
BANANA JACK RED
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Cinch Connectivity Solutions 108-0302-001 | BANANA PLUG INSULATED SOLDLESS TAPERD RED HNDLE NICKEL | ![]() |
| Cinch Connectivity Solutions 108-0303-001 | BANANA PLUG INSULATED SOLDLESS TAPERD BLK HNDLE NICKEL | ![]() |
| Cinch Connectivity Solutions 108-0304-001 | ELECT. CIRCUIT HARDWARE | ![]() |
| Cinch Connectivity Solutions 108-0307-001 | BANNA PLUG INSULATED RD SOLDER /SOLDERLESS HOLE | ![]() |
| Cinch Connectivity Solutions 108-0901-001 | BANANA JACK WHITE ELECT. CIRCUIT HARDWARE | ![]() |
| Cinch Connectivity Solutions 108-0903-001 | BANANA JACK BLACK | ![]() |
| Cinch Connectivity Solutions 108-0904-001 | BANANA JACK GREEN | ![]() |
| Cinch Connectivity Solutions 108-0907-001 | BANANA JACK YELLOW ELECT. CIRCUIT HARDWARE | ![]() |
| Cinch Connectivity Solutions 108-0910-001 | BANANA JACK BLUE ELECT. CIRCUIT HARDWARE | ![]() |
| Cinch Connectivity Solutions 142-0701-851 | COAXIAL CONNECTORS | ![]() |


