| Attribute | Value |
|---|---|
| Manufacturer: | HEYCO Products |
| Manufacturer Part Number: | HEYCO Products 2400 |
| Color: | Black |
| Maximum Operating Temperature: | 105 °C |
| Minimum Operating Temperature: | -18 °C |
| Overall Height: | 11,5 ;.45 |
| Inside Diameter: | 41,6 ;1.64 |
| Mount Hole Diameter: | 50,8 ;2.000 |
| Bushing Material: | Nylon |
| Snap-In Bushing Type: | Snap |
| Standards Met: | 94V-2 |
| Part Aliases: | ATC-1000-67 NO PRINT ATC-1000-67NOPRINT |
| SKU: | HEY2400 |
2400
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| HEYCO Products 41495 | SPADE .190(4.82 MM)12-10 AWG TPBR | ![]() |
| HEYCO Products 2240 | Heyco® Snap Bushings, Nylon 6/6, 0.45 Overall Height (inches), 1.5 Mounting Hole Diameter (in), 1.31 Inside Diameter (inches) | ![]() |
| HEYCO Products 2300 | Heyco® Snap Bushings, Nylon 6/6, 0.45 Overall Height (inches), 1.75 Mounting Hole Diameter (in), 1.38 Inside Diameter (inches) | ![]() |
| HEYCO Products 2881 | Heyco® Open/Closed Bushings, Nylon 6/6, 0.41 Overall Height (inches), 1.25 Mounting Hole Diameter (in) | ![]() |
| HEYCO Products H-0616-ZI | Nuts – Types H, HNL - Unified | ![]() |
| HEYCO Products SSC-4MM-12 | SNAP-TOP® Standoffs - Types SSA, SSC, SSS - Metric | ![]() |
| | HEYCO Products PHS1224X1/4-PH-SS | Pan Head Machine Screw | ![]() |
| HEYCO Products PSM10X1/2-PH-410SS-TYB | Pan Head Sheetmetal Screw | ![]() |


