| Attribute | Value |
|---|---|
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 120070-4013 |
| Series: | 120070 |
| Product Name: | Micro-Change (M12) |
| Part Aliases: | 1200704013 |
| SKU: | MOL120070-4013 |
120070-4013
| Heilind Number: | MOL120070-4013 |
| Manufacturer: | Molex |
| Manufacturer Number: | 120070-4013 |
| Datasheet: | Datasheet |
| ECAD Model: |
Description:
Micro-Change (M12) 5 Poles, 1/2" - 14 NPT Mounting Thread, Receptacle to 18 AWG PVC Leads, 3.0m (9.84') Length
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 120066-0697 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, A-Coded, Male (Straight) to Female (Straight), 22 AWG, Yellow TPE Cable, 15.0m (49.21') Length | ![]() |
| Molex 120070-0178 | Micro-Change (M12) Receptacle, 4 Poles, 1/2" - 14 NPT Threads, Male (Straight) to 18 AWG Leads, 1.0m (3.28') Length | ![]() |
| Molex 120070-0246 | Micro-Change (M12) 5 Poles, 1/2" - 14 NPT Mounting Thread, Receptacle to 18 AWG PVC Leads, 1.0m (3.28') Length | ![]() |
| Molex 130010-0871 | Mini-Change A-Size Double-Ended Cordset, 4 Poles, Male (Straight) to Female (Straight), 16 AWG, Yellow TPE Cable, 8.0m (26.25') Length | ![]() |
| Molex 130010-0877 | Mini-Change A-Size Double-Ended Cordset, 4 Poles, Male (Straight) to Female (Straight), 16 AWG, Yellow TPE Cable, 15.0m (49.21') Length | ![]() |
| Molex 130012-0202 | Mini-Change C-Size Double-Ended Cordset, 12 Poles, Male (Straight) to Female (Straight), 16 AWG, Yellow TPE Cable, 15.0m (49.21') Length | ![]() |
| Molex 130013-0300 | Mini-Change A-Size Receptacle, 4 Poles, 1/2" - 14 NPT Threads, Female (Straight) to 16 AWG, 1.0m (3.28') Length | ![]() |
| Molex 130015-0072 | Mini-Change C-Size Receptacle, 12 Poles, 1/2" - 14 NPT Threads, Female (Straight) to 16 AWG Leads, 2.0m (6.56') Length | ![]() |
| Molex 130048-0317 | Micro-Change (M12) Double-Ended Cordset, 4 Poles, D-Coded, Male (Straight) to Male (Straight), 24 AWG, Teal TPE Cable, 27.0m (88.58') Length | ![]() |
| Molex 130054-0044 | Micro-Change (M12) D-Coded to RJ-45 Adapter, Straight to Straight, 4-Pole Female to RJ45 Male, 1.0m (3.28') Length | ![]() |
| Molex 130060-0065 | Mini-Change 4 Pole, 4 Ports Drop DeviceNet Aux Power | ![]() |
| Molex 130062-1041 | BradPower A-Size (7/8â€â€“M22) Double-Ended Cordset, 3 Poles, Male (Straight) to Female (Straight), 14 AWG, Black TPE Cable, 15.0m (49.21') Length | ![]() |
| Molex 130064-0453 | BradPower D-Size (1 3/8â€â€“M35) Double-Ended Cordset, 4 Poles, Male (Straight) to Female (Straight), 10 AWG, Black TPE Cable, 1.0m (3.28') Length | ![]() |
| Molex 130070-0024 | BradPower D-Size (1 3/8"–M35) Male Field Attachable, 4-Pole, Straight | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 05/08/2026 | 517716 - Packaging Method/Quantity Changing. Parts will undergo changes for new Delivery unit. No changes will be made to the product as a result of this change. | Download | |||
| 11/08/2024 | 515631 - Capacity change or tool replacement. a set of tooling is being added to meet the current and future demands of this product referenced below. There will be no changes in fit, form or function from additional tooling when compared to the existing tooling | Download | |||
| 07/12/2024 | 515095 - Change Supplier. Need to change encapsulation material as consolidation project. New encapsulation material is already UL Certified and is in our UL files to use on our products. The reason for this change is changing from supplier A to B | Download | |||
| 07/29/2022 | 512076 - Equipment Transfer, Production Transfer or Rearrangement. This notification is to inform you about rearrangement of equipment's that have been used to manufacture impacted part(s) at site/ location/ premises. No changes will be made to product as part of this change. | Download | |||


