| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 15-06-0186 |
| Color: | Natural |
| Series: | 42475 - Mini-Fit BMI |
| Amperage: | 13 A |
| Connector Type: | Mini-Fit BMI |
| Gender: | Plug |
| Housing Material: | Nylon |
| Number of Contacts: | 18 |
| Number of Rows: | 2 |
| Mount Type: | Panel Mount |
| Pitch: | 4.2 mm |
| Material: | Nylon |
| Operating Temperature Range: | -40 - 105 °C |
| Circuit Application: | Power |
| Polarized to Mate: | Yes |
| Connector System: | Wire to Board, Wire to Wire |
| Termination Pitch: | 4.2 mm |
| Glow Wire Capable: | No |
| Lock to Mating Part: | Yes |
| Stackable: | No |
| Material Flammability Standard: | 94V-0 |
| Part Aliases: | 0015060186 42475-1821 |
| SKU: | MOL15-06-0186 |
15-06-0186
Specifications
Detailed Description
Enhance your power connectivity with our Mini-Fit BMI Plug Housing, featuring a 4.20mm pitch dual-row design with convenient panel mount ears. Crafted from durable PA Polyamide Nylon 6/6 material, this housing ensures reliable performance while meeting UL 94V-0 flammability standards. With 18 circuits and a 13A amperage capacity, it's ideal for various applications. The polarized design and lock to mating part feature guarantee secure connections, while the wide operating temperature range of -40 to 105°C ensures suitability for diverse environments. Certified for RoHS compliance, this housing is a dependable choice for wire to wire or wire to board connector systems.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 03-12-1036 | 3.18mm Diameter, HCS125, Pin and Socket Receptacle Housing, Single Row, without Panel Mount Ears, 3 Circuits, Natural, Nylon 94V-2 | ![]() |
| Molex 09-50-1081 | 3.96mm Pitch SPOX Crimp Housing, Female, with Friction Ramp, 8 Circuits, Natural | ![]() |
| Molex 15-06-0180 | Mini-Fit BMI Receptacle Housing, 4.20mm Pitch, Dual Row with Panel Mount Ears, Nylon, UL 94V-2, 18 Circuits | ![]() |
| Molex 19003-0003 | InsulKrimp Quick Disconnect, Female, for 18-22 (0.80-0.35mm²), Mylar Tape, Tab 6.35 x 0.81mm, Salmon | ![]() |
| Molex 19067-0006 | NylaKrimp Funnel Entry Ring Tongue Terminal for 8 AWG Wire, Stud Size 10 (M5), Carton | ![]() |
| Molex 19073-0087 | Avikrimp Ring Tongue Terminal for 16-14 AWG Wire, Stud Size 10 (M5), Length 22.48mm, Blue, Carton | ![]() |
| Molex 19193-0358 | VersaKrimp Ring Tongue Terminal for 3/0 AWG Wire, Closed-Brazed Barrel, Stud Size 3/8" (M9), Carton | ![]() |
| Molex 19215-0037 | VibraKrimp Step Down Butt Splice from 8 to 12/10 AWG Wire, Carton | ![]() |
| Molex 39-01-2040 | Mini-Fit Jr. Receptacle Housing, Dual Row, 4 Circuits, UL 94V-2, Natural | ![]() |
| Molex 39-01-2045 | Mini-Fit Jr. Receptacle Housing, Dual Row, 4 Circuits, UL 94V-0, Natural | ![]() |
| Molex 39-01-2245 | Mini-Fit Jr. Receptacle Housing, Dual Row, 24 Circuits, UL 94V-0, Natural | ![]() |
| Molex 43020-0400 | Micro-Fit 3.0 Plug Housing, Dual Row, 4 Circuits, UL 94V-0, Panel Mount Ears, Low-Halogen, Black | ![]() |
| Molex 43025-0200 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 2 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
| Molex 43025-0400 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 4 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
| Molex 43025-0600 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 6 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
| Molex 43025-0800 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 8 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
| Molex 43025-1200 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 12 Circuits, UL 94V-0, Black | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 09/04/2026 | 517776 - Equipment/Production Transfer or Rearrangement. PSBU is transferring all Hetero molding (molds & presses) from Lincoln 3104 to Nogales 3105 over the next 30 months. There are approximately 450 molds and 18 presses to transfer. To facilitate this, a series of PCNs will be issued covering group of molds (approx 10 to 25 molds per group) which use the same resin. | Download | |||
| 02/06/2026 | 517087 - Capacity change or tool replacement. Molex Lincoln Nebraska is replacing tooling that will impact the products referenced in the attached list. There will be no changes in fit, form, function or appearance of product based on the replacement of this tooling. | Download | |||
| 08/01/2020 | 508485 - Warehouse transfer. moving from Lincoln (duns# 967495487) to Bolingbrook (Duns# 103340709) | Download | |||
| 02/19/2016 | 500430 - Change to Product. This letter is to inform you that changes are being made to the part(s) identified in this Notice. The change will affect the fit, form, function or the appearance of the parts. | Download | |||


