| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 200453-0103 |
| Color: | Black |
| Series: | 200453 - Mini-Fit TPA2 |
| Connector Type: | Mini-Fit TPA2 |
| Gender: | Receptacle |
| Number of Contacts: | 3 |
| Number of Rows: | 1 |
| Pitch: | 4.2 mm |
| Material: | Nylon |
| Polarized to Mate: | Yes |
| Connector System: | Wire to Board, Wire to Wire |
| Termination Pitch: | 4.2 mm |
| Glow Wire Capable: | Yes |
| Lock to Mating Part: | Yes |
| Stackable: | No |
| Material Flammability Standard: | 94V-2 |
| Part Aliases: | 2004530103 |
| SKU: | MOL200453-0103 |
200453-0103
| Heilind Number: | MOL200453-0103 |
| Manufacturer: | Molex |
| Manufacturer Number: | 200453-0103 |
| Datasheet: | RoHS Certificate of Compliance |
| ECAD Model: |
Description:
Mini-Fit TPA2 Receptacle Housing, 4.20mm Pitch, Single Row, UL 94V-2, Glow-Wire Capable, 3 Circuits
More >>Specifications
Detailed Description
Enhance your connectivity solutions with our Mini-Fit TPA2 Receptacle Housing. Featuring a 4.20mm pitch and a single-row design, this housing is crafted from UL 94V-2 compliant nylon, ensuring durability and safety. With three circuits, it offers reliable performance for various applications. The black color adds a sleek touch, while its glow-wire capability enhances functionality. Designed for wire-to-wire and wire-to-board connections, it is versatile and convenient. The polarized mating feature ensures proper alignment, while the lock-to-mating-part design adds security. RoHS compliant and with EU-01109 UL agency certification, you can trust in its quality and environmental responsibility. Upgrade your pin and socket housings with the Mini-Fit TPA2 for seamless connectivity.
For Use With
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 221442-1241 | ![]() | |
| Molex 221442-2241 | ![]() | |
| Molex 221442-3241 | ![]() | |
| Molex 221442-4241 | ![]() | |
| Molex 221442-5241 | ![]() | |
| Molex 221442-6241 | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 06/30/2025 | 516665 - Change to Product. clearance optimized for WTB application | Download | |||


