| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 45985-8181 |
| Color: | Black |
| Series: | 45985 - EXTreme LPHPower |
| Amperage: | 23 A |
| Connector Type: | EXTreme LPHPower |
| Number of Contacts: | 48 |
| Number of Rows: | 2 |
| Mount Type: | Through Hole |
| Termination Method: | Through Hole |
| Contact Material: | High Performance Alloy (HPA) |
| Contact Plating: | Gold |
| Body Orientation: | Right Angle |
| Pitch: | 12 mm, 1.27 mm |
| Voltage: | 250 V AC/DC |
| Material: | High Temperature Thermoplastic |
| Orientation: | Right Angle |
| Keying: | No |
| Tail Length: | 4.5 mm |
| Operating Temperature Range: | -40 - 105 °C |
| Circuit Application: | Power |
| Contact Mating Area Plating: | Gold |
| Contact Mating Area Plating Thickness: | .762 µm |
| Number of Contacts Loaded: | 48 |
| Mating Cycles: | 250 |
| PCB Locator: | No |
| PCB Retention: | Without |
| Polarized to PCB: | Yes |
| Contact Termination Plating Thickness: | 3.81 µm |
| Polarized to Mate: | Yes |
| PCB Thickness (Recommended): | 3.18 mm |
| Connector System: | Board to Board |
| Contact Termination Plating: | Tin |
| Maximum Solder Process Temperature: | 260 °C |
| Lead Free Process Capability: | WAVE |
| Duration at Max. Process Temperature (seconds): | 020 |
| Max. Cycles at Max. Process Temperature: | 003 |
| Power and Signal Configuration: | 8 p - 40 s |
| Glow Wire Capable: | No |
| Guide to Mating Part: | No |
| Lock to Mating Part: | No |
| Stackable: | No |
| Surface Mount Compatible: | Yes |
| Breakaway: | No |
| Make First / Break Last: | No |
| Shroud Type: | Fully |
| Material Flammability Standard: | 94V-0 |
| Part Aliases: | 0459858181 |
| SKU: | MOL45985-8181 |
45985-8181
Specifications
Detailed Description
Enhance power distribution in your electronic systems with our EXTreme LPH Power Header. Designed for optimal functionality, this right-angle connector features 8 power contacts and 40 signal contacts, all plated with select gold (Au) for reliable performance. Its robust construction, with high-performance alloy (HPA) contacts and high-temperature thermoplastic body, ensures durability in demanding environments. With a 1.27mm pitch and 12mm orientation, it securely mounts onto through-hole PCBs up to 3.18mm thick. Operating at up to 250V AC/DC and 23A, it meets stringent power connectivity requirements. RoHS compliant and suitable for lead-free soldering, this connector guarantees both performance and environmental responsibility in your projects.
For Use With
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 45984-2113 | ![]() | |
| Molex 45984-2143 | ![]() | |
| Molex 45984-2163 | ![]() | |
| Molex 45984-2193 | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 06/22/2015 | GCM 10686416 - Upgrade / Rearrangement Of Tooling / Equipment. | Download | |||


