Attribute | Value |
---|---|
Product Category: | |
Manufacturer: | Molex |
Manufacturer Part Number: | Molex 19160-0012 |
Color: | Natural |
Series: | 19160 - Closed-End Insulated |
Connector Type: | Closed-End Insulated |
Contact Material: | Copper |
Contact Plating: | Tin |
Voltage: | 300 V |
Insulation Material: | Nylon (PA) |
Maximum Voltage: | 300 V |
Operating Temperature Range: | 105 °C |
Contact Mating Area Plating: | Tin |
Wire Size: | 14 AWG, 16 AWG, 18 AWG, 20 AWG, 22 AWG |
Contact Termination Plating: | Tin |
Wire Insulation Diameter: | 6.1 mm |
Barrel Type: | Closed |
Material Flammability Standard: | 94V-2 |
Part Aliases: | 0191600012 NC-2214 |
SKU: | MOL19160-0012 |
19160-0012
Heilind Number: | MOL19160-0012 |
Manufacturer: | Molex |
Manufacturer Number: | 19160-0012 |
Datasheet: | Packaging Specifications |
ECAD Model: |
Specifications
Detailed Description
Enhance wire connectivity with our Closed-End Insulated Splice, ideal for 14-22 AWG wires. Crafted from durable nylon and featuring copper contacts with a tin plating, this connector ensures reliable performance, even in high voltage environments (up to 300V). With a maximum operating temperature of 105°C, it guarantees safety and efficiency. Its clear design allows for easy visual inspection, while its closed barrel offers secure termination. This RoHS-compliant splice, certified by UL and CSA agencies, is a must-have for various wiring applications. Upgrade your connections with this essential component.
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | Molex 02-09-1102 | 2.36mm Diameter, Standard .093 Pin and Socket Crimp Terminal, Series 1189, Female, with Tin (Sn) Plated Brass Contact, 14-20 AWG, Reel | ![]() |
![]() | Molex 02-09-2101 | 2.36mm Diameter, Standard .093 Pin and Socket Crimp Terminal, Series 1190, Male, with Tin (Sn) Plated Brass Contact, 14-20 AWG, Reel | ![]() |
![]() | Molex 03-09-1022 | 2.36mm Diameter Standard .093 Pin and Socket Receptacle Housing, 2 Circuits, without Mounting Ears, with Ramps, Natural | ![]() |
![]() | Molex 03-09-2022 | 2.36mm Diameter Standard .093 Pin and Socket Plug Housing, 2 Circuits, without Mounting Ears, Natural | ![]() |
![]() | Molex 19069-0106 | Krimptite Ring Tongue Terminal for 14-16 AWG Wire | ![]() |
![]() | Molex 19073-0050 | Avikrimp Ring Tongue Terminal for 18 to 22 AWG Wire, Stud Size 10 (M5), Length 20.70mm, Mylar Tape Carrier | ![]() |
![]() | Molex 19160-0002 | Closed-End Insulated Splice for 10-16 AWG Wire | ![]() |
![]() | Molex 19160-0009 | Closed-End Insulated Splice for 12-22 AWG Wire | ![]() |
![]() | Molex 19202-0013 | NylaKrimp Butt Splice for 18-22 AWG Wire | ![]() |
![]() | Molex 38969-0002 | 12.70mm Pitch, Single Row Tri-Barrier Terminal Strip, without Mounting Ends, 2 Circuits | ![]() |
![]() | Molex 39-00-0038 | Mini-Fit Female Crimp Terminal, Tin (Sn) over Copper (Cu) Plated Brass, Double 22+22 or Single 24-18 AWG, Reel | ![]() |
![]() | Molex 39-01-2026 | Mini-Fit Jr. Plug Housing, Dual Row, 2 Circuits, UL 94V-0, with Panel Mounting Ears, Natural | ![]() |
![]() | Molex 39-01-2040 | Mini-Fit Jr. Receptacle Housing, Dual Row, 4 Circuits, UL 94V-2, Natural | ![]() |
![]() | Molex 39-01-3063 | Mini-Fit Jr. Plug Housing, Dual Row, 6 Circuits, UL 94V-2, without Panel Mounting Ears, Natural | ![]() |
![]() | Molex 43030-0001 | Micro-Fit 3.0 Crimp Terminal, Female, with Tin (Sn) Plated Phosphor Bronze Contact, 24-20 AWG, Reel | ![]() |
![]() | Molex 43031-0001 | Micro-Fit 3.0 Crimp Terminal, Male, with Tin (Sn) Plated Phosphor Bronze Contact, 24-20 AWG, Reel | ![]() |
![]() | Molex 43640-0201 | Micro-Fit 3.0 Plug Housing, Single Row, 2 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
02/18/2019 | 506408 - Packaging Method/Quantity Changing. This letter is to inform you that the part(s) referenced in this notice will undergo packaging specification changes that may include new container sizes, quantities or changes to the label. No changes will be made to the product as a result of this change. | Download |