Attribute | Value |
---|---|
Manufacturer: | TE Connectivity | Raychem |
Manufacturer Part Number: | TE Connectivity | Raychem D-181-1222-90/9 |
Part Aliases: | 109858-000 |
SKU: | RYCD-181-1222-90/9 |
D-181-1222-90/9
Heilind Number: | RYCD-181-1222-90/9 |
Manufacturer: | TE Connectivity | Raychem |
Manufacturer Number: | D-181-1222-90/9 |
Datasheet: | Datasheet |
ECAD Model: |
Description:
D-181-1222-90/9
Specifications
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | TE Connectivity | Raychem 1-102387-2 | 64 MODIV HSG COMP DR .100 POL | ![]() |
![]() | TE Connectivity | Raychem 1-87631-5 | 20 MODIV HSG COMP DR .100 POL | ![]() |
![]() | TE Connectivity | Raychem 205205-2 | CRIMP SNAP RCPT ASSY,SIZE 2 | ![]() |
![]() | TE Connectivity | Raychem 205210-3 | PLUG ASSY SIZE 4 | ![]() |
![]() | TE Connectivity | Raychem 207463-1 | CRIMP SNAP RCPT ASSY,SZ 3 | ![]() |
![]() | TE Connectivity | Raychem 5205980-4 | SCREW RETAINER KIT | ![]() |
![]() | TE Connectivity | Raychem 5745036-2 | PLUG ASSY,25P,HDP-20,CN | ![]() |
![]() | TE Connectivity | Raychem ATUM-16/4-0-STK | NB09542001 4FT/1.2M PER STICK | ![]() |
![]() | TE Connectivity | Raychem TMS-SCE-3/32-2.0-9 | TMS-SCE-3/32-2.0-9 | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
11/23/2021 | P-22-022121 - Document clarification.The PCN is to inform that SolderSleeve listed should be using ROL1 flux instead ROL0 flux were supplied. TE connectivity qualified ROL1 flux on August 27, 2021 | Download |