Attribute | Value |
---|---|
Product Category: | |
Manufacturer: | TE Connectivity |
Manufacturer Part Number: | TE Connectivity 5787082-5 |
Series: | AMPLIMITE 0.50 Series |
Amperage: | 1 A |
Gender: | Receptacle |
Housing Material: | Thermoplastic |
Number of Contacts: | 50 |
Number of Rows: | 4 |
Mount Type: | Board Mount |
Termination Method: | Through Hole - Solder |
Contact Material: | Phosphor Bronze |
Contact Plating: | Gold, Gold Flash over Palladium Nickel |
Pitch: | 1.27 mm |
Terminal Type: | Solder |
Number of Positions: | 50 |
Profile: | Standard |
Mating Retention Type: | Latch |
Packaging: | Tube |
Shell Type: | Full Metal Shell |
Standards Met: | LR-86179-1,UL E28476 UL 94V-0 |
SKU: | AMP5787082-5 |
Shell Material: | Carbon Steel |
Bracket Plating Material: | Nickel over Copper |
Shell Plating Finish: | Bright |
Bracket Material: | Zinc |
Shell Plating Material: | Nickel over Copper |
Post Plating Material: | Tin over Nickel |
PCB Mount Orientation: | Right Angle |
PCB Contact Termination Area Plating Material: | Tin |
Contact Mating Area Plating Thickness: | 30 µin |
Contact Underplating Material: | Nickel |
Contact Base Material: | Phosphor Bronze |
PCB Thickness (Recommended): | .062 in / 1.57 mm |
Centerline (Pitch): | 1.27 mm / .05 in |
Housing Color: | Black |
Housing Material: | Thermoplastic |
UL Flammability Rating: | UL 94V-0 |
Approved Standards: | UL E28476 / LR-86179-1 |
PCB Mount Retention Type: | Boardlock |
Mating Connector Lock: | With |
Mounting Hole Diameter: | .109 in / 2.77 mm |
Connector Mounting Type: | Board Mount |
Mating Retention: | With |
PCB Mounting Style: | Through Hole - Solder |
Mating Alignment: | Without |
Mating Connector Lock Type: | Latch |
Boardlock Plating Material: | Tin over Nickel |
Montageausrichtung der Leiterplatte: | Without |
PCB Mount Retention: | With |
Boardlock Material: | Copper Alloy |
PCB Mount Alignment: | Without |
Circuit Application: | Signal |
Shielded: | Yes |
Connector and Contact Terminates To: | Printed Circuit Board |
Connector Type: | Connector Assembly |
Row-to-Row Spacing: | .1 in / 2.54 mm |
Grounding Straps: | Without |
Grounded: | No |
Product Type: | Connector |
Connector System: | Cable-to-Board |
Grounding Indents: | Without |
Sealable: | No |
Grounding Clips: | Without |
Termination Post Length: | .1 in / 2.54 mm |
Operating Temperature Range: | -55 - 105 °C / -67 - 221 °F |
Supplier Product: | PCB D-Sub Connectors |
5787082-5
Heilind Number: | AMP5787082-5 |
Manufacturer: | TE Connectivity |
Manufacturer Number: | 5787082-5 |
Datasheet: | Material Declaration (XLSX) |
ECAD Model: |
Specifications
Detailed Description
The AMPLIMITE 0.50 Series D-Sub Connector is a high-performance solution for your connectivity needs. With 50 contacts arranged in four rows, it offers reliable signal transmission. Featuring a thermoplastic housing and gold-plated phosphor bronze contacts, it ensures durability and optimal conductivity. This connector, meeting LR-86179-1, UL E28476, and UL 94V-0 standards, is ideal for demanding applications. Its board mount design with through-hole solder termination makes installation easy. The latch mating retention type provides secure connections. RoHS compliant and housed in a full metal shell, it guarantees both performance and environmental responsibility. Whether for industrial or commercial use, this connector is a dependable choice. Packaged in a convenient tube, it is ready for integration into your systems.
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | TE Connectivity 5207952-1 | KIT SCREWLOCK FEMALE | ![]() |
For Use With
Product | Part # | Description | Stock |
---|---|---|---|
![]() | TE Connectivity 786585-3 | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
10/02/2017 | P-17-014025 - Manufacturing Location Change. TE Connectivity (TE) is moving manufacturing location of the products listed below from TE Hermosillo to TE Guangdong. Please contact your TE Sales Engineer with questions. | Download |