Attribute | Value |
---|---|
Product Category: | |
Manufacturer: | Molex |
Manufacturer Part Number: | Molex 09-50-7061 |
Color: | Natural |
Series: | 2139 - KK 396 |
Connector Type: | KK 396 |
Gender: | Receptacle |
Housing Material: | Nylon |
Number of Contacts: | 6 |
Number of Rows: | 1 |
Pitch: | 3.96 mm |
Material: | Nylon |
Circuit Application: | Power |
Connector System: | Wire to Board |
Glow Wire Capable: | No |
Material Flammability Standard: | 94V-2 |
Part Aliases: | 0009507061 2139-6C |
SKU: | MOL09-50-7061 |
09-50-7061
Specifications
Detailed Description
Enhance your connectivity with this KK 3.96mm Crimp Terminal Housing, featuring six circuits for efficient power transmission. Crafted from durable nylon in a natural hue, this receptacle guarantees lasting performance. With UL and CSA certifications, it ensures safety and quality standards are met. Perfect for wire-to-board applications, it offers seamless integration for your electronic projects. RoHS compliant, it's also environmentally friendly, making it a reliable choice for your connector needs. Elevate your setup with this essential component, designed for optimal functionality in a variety of settings.
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | Molex 08-50-0105 | KK® 396 Crimp Terminal 2478, 18-24 AWG, Reel, Brass Tin (Sn) | ![]() |
![]() | Molex 08-50-0106 | KK 396 Crimp Terminal 2478, 18-24 AWG, Bag, Brass Tin (Sn) | ![]() |
![]() | Molex 16-02-0103 | SL Crimp Terminal, Series 70058, Female, 24-22 AWG, with 0.38µm Selective Gold (Au) Plated Contact | ![]() |
![]() | Molex 39531-1002 | 5.08mm Pitch Eurostyle Vertical PCB Header, 2 Circuits | ![]() |
![]() | Molex 43025-0200 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 2 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
![]() | Molex 43025-0400 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 4 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
![]() | Molex 43045-0207 | Micro-Fit 3.0 Right-Angle Header, 3.00mm Pitch, Dual Row, 2 Circuits, with PCB Press-fit Metal Retention Clip, Gold, Glow-Wire Capable, Black | ![]() |
![]() | Molex 43045-0407 | Micro-Fit 3.0 Right-Angle Header, 3.00mm Pitch, Dual Row, 4 Circuits, with PCB Press-fit Metal Retention Clip, Gold, Glow-Wire Capable, Black | ![]() |
![]() | Molex 43045-0816 | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Dual Row, 8 Circuits, with PCB Press-fit Metal Retention Clip, Gold, Glow-Wire Capable, Black | ![]() |
![]() | Molex 43249-8104 | Modular Jack, Right Angle, Low Profile, 8/8, Panel Stops | ![]() |
![]() | Molex 43650-0310 | Micro-Fit 3.0 Right-Angle Header, 3.00mm Pitch, Single Row, 3 Circuits, with PCB Press-fit Metal Retention Clip, Gold, Glow-Wire Capable, Black | ![]() |
![]() | Molex 50-57-9407 | SL Crimp Housing, Single Row, Version G, Positive Latch, 7 Circuits, Black | ![]() |
![]() | Molex 502570-0893 | 1.10mm Pitch microSD Memory Card Connector, Normal Mount Surface Mount, Push-Push Type | ![]() |
![]() | Molex 504050-0691 | 1.50mm Pitch Pico-Lock Surface Mount Wire-to-Board Header, Right Angle, 2.00mm Mated Height, Positive Side Locks, 6 Circuits | ![]() |
![]() | Molex 71349-2052 | 2.54mm Pitch C-Grid Header, Surface Mount, Dual Row, Vertical, Shrouded, 40 Circuits, 0.38 | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
12/15/2017 | 503272 - Equipment Transfer, Production Transfer or Rearrangement. This letter is to inform you that production of the part(s) identified | Download | |||
07/01/2017 | 502658 - Equipment Transfer, Production Transfer or Rearrangement. This letter is to inform you that production of the part(s) identified in this notice is being moved to a different location. No changes will be made to the product as a result of this move. | Download | |||
05/26/2015 | GCM 10663814 - New, Modified, Or Replacement Tooling. Molex is removing the last circuit ID on 2139 series housings. The circuit 1 ID will remain on the part. This change only affects parts with 6ckts and up. The smaller circuit sizes do not have a last circuit ID. | Download | |||
01/19/2015 | GCM 10653987 - Supplier Change. | Download |