Attribute | Value |
---|---|
Manufacturer: | HellermannTyton |
Manufacturer Part Number: | HellermannTyton PBM10C2 |
SKU: | TYTPBM10C2 |
PBM10C2
Specifications
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | HellermannTyton 1375819-1 | CST-100 II CONTACT TIN PLT | ![]() |
![]() | HellermannTyton 1586019-2 | 2P RCPT VAL-U-LOK V0 | ![]() |
![]() | HellermannTyton 2-34149-1 | PG R 22-16 COMM 22-18 MIL 10 | ![]() |
![]() | HellermannTyton 2-520183-2 | ULTRA-FAST 250 ASY REC 22-18 TPBR | ![]() |
![]() | HellermannTyton 2-87523-3 | Cut Strip - MOD IV RECP PLTD 15 DPLX | ![]() |
![]() | HellermannTyton 328975 | PIDG R 22-16COMM 22-18MIL 1/2 | ![]() |
![]() | HellermannTyton 52963-5 | TERMINAL,PG SPR SPD 12-10 10 | ![]() |
![]() | HellermannTyton 66601-2 | III+ SKT,18-14,30AU/FL,LP | ![]() |
![]() | HellermannTyton 39-01-2205 | Mini-Fit Jr. Receptacle Housing, Dual Row, 20 Circuits, UL 94V-0, Natural | ![]() |
![]() | HellermannTyton T18I9M4 | Cable Tie, 5.5" Long, UL Rated, 18lb Tensile Strength, PA66, Natural | ![]() |
![]() | HellermannTyton T40R9M4 | Cable Tie, 8" Long, UL Rated, 40lb Tensile Strength, PA66, Natural | ![]() |
![]() | HellermannTyton T50L0C2 | Cable Tie, 15" Long, UL Rated, 50lb Tensile Strength, PA66, Black | ![]() |
![]() | HellermannTyton T50MR0M4 | 1-Pc Cable Tie/Screw Mount, 8.5" Long, #10 Screw, 1.8" Max Bundle Dia, 50lb, PA66, Black | ![]() |
![]() | HellermannTyton TAG51T3-100B | Thermal Transfer Labels, Self-Laminating, 1.0" x .35" x .75", 3 Across, VL, White | ![]() |
![]() | HellermannTyton TM1SF10M4 | Push-Button Cable Tie Mount, .25" Hole Dia, .13" Max Panel, .2" Max Tie Width, PA66, White | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
06/18/2018 | TYT-20180618 - Manufacturing Location Change. Please read the attachment for the effective date. | Download |