Attribute | Value |
---|---|
Product Category: | |
Manufacturer: | TE Connectivity |
Manufacturer Part Number: | TE Connectivity 63951-1 |
Termination Method: | Through Hole - Solder |
Contact Plating: | Tin |
Terminal Type: | Tab |
Orientation: | Flag |
Product: | PCB Terminals |
Terminal Angle: | 90° |
SKU: | AMP63951-1 |
series: | FASTON 250 |
Plating Material: | Tin |
Plating Thickness: | 3.81 µm / 150 µin |
Stud Hole: | No |
Connection Capacity: | Single |
Terminal Type: | Tab |
Terminal Size: | 6.35 |
Underplating Material: | Nickel |
PCB Thickness (Recommended): | 1.57 mm / .062 in |
Mating Tab Width: | 6.35 mm / .25 in |
Mating Tab Thickness: | .8 mm / .031 in |
PCB Hole Diameter: | 1.4 mm / .055 in |
Height Above PC Board: | 8.89 mm / .354 in |
Receptacle Terminal Stock Thickness: | .8 mm / .031 in |
Extension Below Board: | 3.81 mm / 150 in |
CSA Certified: | Yes |
UL Rating: | Recognized |
Wire Insulation Support: | Without |
Terminates To: | Printed Circuit Board |
FASTON: | Yes |
Operating Temperature Range: | -30 - 110 °C / -22 - 230 °F |
63951-1
Heilind Number: | AMP63951-1 |
Manufacturer: | TE Connectivity |
Manufacturer Number: | 63951-1 |
Datasheet: | 2D Model (DXF) |
ECAD Model: |
Specifications
Detailed Description
Easily connect wires on your PCB with our FASTON 250 TAB TPBR terminals. Designed for Through Hole - Solder termination, these durable tabs feature Tin contact plating for reliable conductivity. The Flag orientation and 90° terminal angle make them ideal for various applications. Certified RoHS compliant, they offer peace of mind for environmentally conscious projects. Explore our range of Crimp Quick Disconnect Tab Terminals for seamless wire connections.
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | TE Connectivity 1217057-1 | FASTPM 187 PCB TAB TPBR | ![]() |
![]() | TE Connectivity 1217061-1 | FASTON 187 PCB TAB TPBR | ![]() |
![]() | TE Connectivity 1217539-1 | FASTON 250 PCB TAB TPBR | ![]() |
![]() | TE Connectivity 2-520401-2 | ULTRA-FAST 187 ASY REC 22-18 TPBR | ![]() |
![]() | TE Connectivity 215079-4 | MICRO-MATCH FOB.04P | ![]() |
![]() | TE Connectivity 215079-8 | MICRO-MATCH FOB.08P | ![]() |
![]() | TE Connectivity 3-644456-2 | 02P MTA100 HDR ASSY (NARROW) | ![]() |
![]() | TE Connectivity 3-644456-6 | 06P MTA100 HDR ASSY (NARROW) | ![]() |
![]() | TE Connectivity 350209-1 | 02P CMNL HDR ASSY PC NATL | ![]() |
![]() | TE Connectivity 61810-2 | FASTON .250 (6.3 MM) RECEPTACLE TPBR | ![]() |
![]() | TE Connectivity 640456-2 | 02P MTA100 HDR ASSY F/L SQ STR | ![]() |
![]() | TE Connectivity 640456-3 | 03P MTA100 HDR ASSY F/L SQ STR | ![]() |
![]() | TE Connectivity 640456-4 | 04P MTA100 HDR ASSY F/L SQ STR | ![]() |
![]() | TE Connectivity 640456-5 | 05P MTA100 HDR ASSY F/L SQ STR | ![]() |
![]() | TE Connectivity 640456-7 | 07P MTA100 HDR ASSY F/L SQ STR | ![]() |
![]() | TE Connectivity 8-1437657-0 | 8PCV-04-006=#8 TRIBARRIER | ![]() |
![]() | TE Connectivity 9-1437652-5 | 6PCV-06-006=6PCV ASSEMBLY | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
07/31/2014 | E-14-009319 - Document Clari?cation. Part and Drawing revision mismatch. | Download |