Attribute | Value |
---|---|
Product Category: | |
Manufacturer: | Molex |
Manufacturer Part Number: | Molex 19069-0106 |
Series: | 19069 - Krimptite |
Connector Type: | Krimptite |
Termination Method: | Crimp or Compression |
Contact Plating: | Tin |
Stud Size: | 10 (M5) |
Insulation Material: | None |
Packaging: | Adhesive Tape on Reel |
Contact Mating Area Plating: | Tin |
Contact Mating Area Plating Thickness: | 2.54 µm |
Contact Termination Plating Thickness: | 2.540 µm |
Wire Size: | 14 AWG, 16 AWG, 1.3 - 2 mm² |
CSA Agency Certification: | LR18689 |
UL Agency Certification: | E32244 |
Contact Termination Plating: | Tin |
Barrel Type: | Closed |
Part Aliases: | 0190690106 BB-125-10T |
SKU: | MOL19069-0106 |
19069-0106
Specifications
Detailed Description
Enhance your wire connections with our Krimptite Ring Tongue Terminal, designed for 14-16 AWG wires. This high-quality connector features a durable tin plating for reliable conductivity, and can be easily crimped or compressed for secure attachment. With a stud size of 10 (M5) and compatibility with 1.3 - 2mm² wire sizes, it offers versatility for various applications. Certified by LR18689 and E32244, it meets stringent quality standards. The closed barrel design ensures optimal performance, while RoHS compliance guarantees environmental responsibility. Packaged conveniently on a reel with adhesive tape, it's ready for efficient use. Upgrade your terminal connections with this essential component.
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | Molex 02-09-2101 | 2.36mm Diameter, Standard .093 Pin and Socket Crimp Terminal, Series 1190, Male, with Tin (Sn) Plated Brass Contact, 14-20 AWG, Reel | ![]() |
![]() | Molex 03-09-1022 | 2.36mm Diameter Standard .093 Pin and Socket Receptacle Housing, 2 Circuits, without Mounting Ears, with Ramps, Natural | ![]() |
![]() | Molex 03-09-2022 | 2.36mm Diameter Standard .093 Pin and Socket Plug Housing, 2 Circuits, without Mounting Ears, Natural | ![]() |
![]() | Molex 172708-0008 | Mini-Fit TPA2 Receptacle Housing, 4.20mm Pitch, Dual Row, UL 94V-0, Low-Halogen, 8 Circuits | ![]() |
![]() | Molex 172765-4121 | Mini-Fit TPA2 Male Crimp Terminal, Brass, Pre-Plated Tin (Sn), 18-20 AWG, 2.10-2.85mm Insulation Diameter, Reel | ![]() |
![]() | Molex 19073-0086 | Avikrimp Ring Tongue Terminal for 14 to 16 AWG Wire, Stud Size 8 (M4), Length 22.48mm, Mylar Tape Carrier | ![]() |
![]() | Molex 19160-0012 | Closed-End Insulated Splice for 14-22 AWG Wire, Clear | ![]() |
![]() | Molex 39-00-0038 | Mini-Fit Female Crimp Terminal, Tin (Sn) over Copper (Cu) Plated Brass, Double 22+22 or Single 24-18 AWG, Reel | ![]() |
![]() | Molex 39-00-0081 | Mini-Fit Male Crimp Terminal, Tin (Sn) over Copper Plated Brass, Double 22+20, 22+18, 20+20 or Single 16 AWG, Reel | ![]() |
![]() | Molex 39-01-2026 | Mini-Fit Jr. Plug Housing, Dual Row, 2 Circuits, UL 94V-0, with Panel Mounting Ears, Natural | ![]() |
![]() | Molex 39-01-2040 | Mini-Fit Jr. Receptacle Housing, Dual Row, 4 Circuits, UL 94V-2, Natural | ![]() |
![]() | Molex 39-01-3029 | Mini-Fit Jr. Plug Housing, Dual Row, 2 Circuits, UL 94V-0, without Panel Mounting Ears, Natural | ![]() |
![]() | Molex 39-01-3063 | Mini-Fit Jr. Plug Housing, Dual Row, 6 Circuits, UL 94V-2, without Panel Mounting Ears, Natural | ![]() |
![]() | Molex 42815-0031 | Mini-Fit Sr. Crimp Terminal, Female, 8 AWG, Tin (Sn), USE NYE LUBE ON MATING SURFACES | ![]() |
![]() | Molex 43030-0001 | Micro-Fit 3.0 Crimp Terminal, Female, with Tin (Sn) Plated Phosphor Bronze Contact, 24-20 AWG, Reel | ![]() |
![]() | Molex 43031-0001 | Micro-Fit 3.0 Crimp Terminal, Male, with Tin (Sn) Plated Phosphor Bronze Contact, 24-20 AWG, Reel | ![]() |
![]() | Molex 43640-0201 | Micro-Fit 3.0 Plug Housing, Single Row, 2 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
02/18/2019 | 506408 - Packaging Method/Quantity Changing. This letter is to inform you that the part(s) referenced in this notice will undergo packaging specification changes that may include new container sizes, quantities or changes to the label. No changes will be made to the product as a result of this change. | Download |