Attribute | Value |
---|---|
Product Category: | |
Manufacturer: | Molex |
Manufacturer Part Number: | Molex 19-09-2049 |
Color: | Natural |
Series: | 3191 |
Amperage: | 9 A |
Connector Type: | Standard .093" |
Gender: | Plug |
Housing Material: | Nylon |
Number of Contacts: | 4 |
Number of Rows: | 1 |
Pitch: | 6.7 mm |
Material: | Nylon |
Keying: | No |
Packaging: | Bag |
Operating Temperature Range: | -40 - 105 °C |
Circuit Application: | Power |
Polarized to Mate: | Yes |
Connector System: | Wire to Wire |
CSA Agency Certification: | LR19980 |
UL Agency Certification: | E29179 |
Glow Wire Capable: | No |
Lock to Mating Part: | Yes |
Stackable: | No |
Breakaway: | No |
Product Name: | Standard .093" |
Material Flammability Standard: | 94V-2 |
Part Aliases: | 0019092049 3191-4P1 |
Contact Detail: | 2x2 |
SKU: | MOL19-09-2049 |
19-09-2049
Specifications
Detailed Description
Enhance your power circuit connections with this natural-colored Standard .093" connector. Featuring a 6.7mm pitch and a durable nylon housing, it ensures reliable performance in various environments with an operating temperature range of -40 to 105°C. With four contacts in a single row, this connector is ideal for wire-to-wire applications. Its UL and CSA certifications guarantee safety and quality, while its polarized design and locking feature provide secure mating. RoHS compliant, it meets environmental standards without compromising functionality. Upgrade your connectivity solutions with this essential component.
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | Molex 02-09-1102 | 2.36mm Diameter, Standard .093 Pin and Socket Crimp Terminal, Series 1189, Female, with Tin (Sn) Plated Brass Contact, 14-20 AWG, Reel | ![]() |
![]() | Molex 02-09-1102 | Cut Strip - 2.36mm Diameter, Standard .093 Pin and Socket Double Crimp Terminal, Series 1189, Female, with Tin (Sn) Plated Brass Contact, 14-20 AWG, Reel | ![]() |
![]() | Molex 02-09-1104 | 2.36mm Diameter, Standard .093 Pin and Socket Crimp Terminal, Series 1189, Female, with Tin (Sn) Plated Brass Contact, 14-20 AWG, Bag | ![]() |
![]() | Molex 02-09-2103 | 2.36mm Diameter, Standard .093 Pin and Socket Crimp Terminal, Series 1190, Male, with Tin (Sn) Plated Brass Contact, 14-20 AWG, Bag | ![]() |
![]() | Molex 172256-3104 | Ultra-Fit Tangless Receptacle Housing, 3.50mm Pitch, Single Row, 4 Circuits, Black, Glow-Wire Capable | ![]() |
![]() | Molex 19-09-1029 | 2.36mm Diameter Standard .093 Pin and Socket Receptacle Housing with Positive Latch, UL 94V-2, 2 Circuits | ![]() |
![]() | Molex 19-09-1039 | 2.36mm Diameter Standard .093 Pin and Socket Receptacle Housing with Positive Latch, 94V-2, 3 Circuits | ![]() |
![]() | Molex 19-09-1049 | 2.36mm Diameter Standard .093 Pin and Socket Receptacle Housing with Positive Latch, UL 94V-2, 4 Circuits | ![]() |
![]() | Molex 19-09-1129 | 2.36mm Diameter Standard .093 Pin and Socket Receptacle Housing with Positive Latch, UL 94V-2, 12 Circuits | ![]() |
![]() | Molex 19-09-2029 | 2.36mm Diameter Standard .093 Pin and Socket Plug Housing with Positive Latch, UL 94V-2, without Panel Mount, 2 Circuits | ![]() |
![]() | Molex 19-09-2039 | 2.36mm Diameter Standard .093 Pin and Socket Plug Housing with Positive Latch, UL 94V-2, without Panel Mount, 3 Circuits | ![]() |
![]() | Molex 19-09-2129 | 2.36mm Diameter Standard .093 Pin and Socket Plug Housing with Positive Latch, UL 94V-2, without Panel Mount, 12 Circuits | ![]() |
![]() | Molex 19193-0148 | VersaKrimp Ring Tongue Terminal for 8 AWG Wire, Stud Size 8 (M4), Mylar Tape Carrier | ![]() |
![]() | Molex 39-01-2240 | Mini-Fit Jr. Receptacle Housing, Dual Row, 24 Circuits, UL 94V-2, Natural | ![]() |
![]() | Molex 43025-0800 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 8 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
![]() | Molex 43645-0300 | Micro-Fit 3.0 Receptacle Housing, Single Row, 3 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
![]() | Molex 502578-0300 | CLIK-Mate Wire-to-Board Housing, Single Row, Positive Lock, 3 Circuits, Beige | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
01/19/2015 | GCM 10653987 - Supplier Change. | Download |