Attribute | Value |
---|---|
Product Category: | |
Manufacturer: | Molex |
Manufacturer Part Number: | Molex 19154-0047 |
Color: | Blue |
Series: | 19154 - Butt - Step Down |
Connector Type: | Butt - Step Down |
Contact Material: | Copper |
Contact Plating: | Tin |
Voltage: | 600 V |
Material: | PVC |
Insulation Material: | PVC |
Maximum Voltage: | 600 V |
Packaging: | Bag |
Operating Temperature Range: | -40 - 105 °C |
Contact Mating Area Plating: | Tin |
Wire Size: | 6 AWG, 8 AWG |
CSA Agency Certification: | LR18689 |
UL Agency Certification: | E32244 |
Contact Termination Plating: | Tin |
Wire Insulation Diameter: | 11.05 mm |
Barrel Type: | Closed - Brazed |
Material Flammability Standard: | 94V-0 |
Part Aliases: | 0191540047 ED-662X |
SKU: | MOL19154-0047 |
19154-0047
Specifications
Detailed Description
Enhance wire connections with this Step Down Butt Splice, designed for 6-8 AWG wires. Featuring a durable blue housing with a distinctive red stripe for easy identification, this connector ensures secure and reliable crimping. With a maximum voltage rating of 600V, it guarantees safe and efficient electrical transmission. Constructed with copper contacts and tin plating, it offers excellent conductivity and corrosion resistance. The PVC insulation and closed barrel design provide added protection, making it suitable for a wide range of applications. Certified by UL and LR, it meets stringent safety standards. Operating temperature ranging from -40 to 105°C, it is ideal for use in various environments. Upgrade your wiring setup with this high-quality butt splice.
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | Molex 171826-0100 | Super Sabre Male Crimp Terminal | ![]() |
![]() | Molex 19008-0063 | Flag Krimptite Quick Disconnect, Female, for 10-12 (3.30 to 5.00mm?) Wire, Tab 6.35 x 0.81mm | ![]() |
![]() | Molex 19016-0035 | Krimptite Quick Disconnect, Female, for 14-16 (2.00-1.30mm?) Wire, Box, Tab 2.79 x 0.51mm | ![]() |
![]() | Molex 19067-0006 | NylaKrimp Funnel Entry Ring Tongue Terminal for 8 AWG Wire, Stud Size 10 (M5) | ![]() |
![]() | Molex 19067-0040 | D-956-10T RING NYLA F.E. TAPE DBL SPACE | ![]() |
![]() | Molex 19164-0318 | Perma-Seal Ring Tongue Terminal for 10-12 AWG Wire, Stud Size 5/16 (M8), Mylar Tape Carrier | ![]() |
![]() | Molex 19221-0224 | Compression Style Ring Tongue Terminal for 8 AWG Wire, Stud Size 1/4 (M6), Plated | ![]() |
![]() | Molex 19221-0420 | Compression Style Ring Tongue Terminal for 1 AWG Wire, Stud Size 1/4 (M6), Tin Plated | ![]() |
![]() | Molex 42817-0011 | Mini-Fit Sr. Crimp Terminal, Male, 10-12 AWG, Tin (Sn) | ![]() |
![]() | Molex 42818-0312 | 10.00mm Pitch Mini-Fit Sr. Plug Housing, Single Row, Panel Mount, 3 Circuit, Black | ![]() |
![]() | Molex 43045-1012 | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Dual Row, 10 Circuits, with PCB Polarizing Peg, Tin, Glow-Wire Capable, Black | ![]() |
![]() | Molex 43650-0315 | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Single Row, 3 Circuits, with PCB Polarizing Peg, Tin, Glow-Wire Capable, Black | ![]() |
![]() | Molex 53047-0210 | 1.25mm Pitch PicoBlade Wire-to-Board Header, Vertical, with Friction Lock, 2 Circuits | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
11/28/2025 | 515914 - Manufacturing Process Change. Automation of step-down striping process. | Download | |||
09/16/2024 | 515412 - Packaging Method/Quantity Changing. Before: DU was equal to the inner carton qty and could be added to orders of MLQ. After: the DU is equal to the full master carton. Minimum line qty is equal to 1 or more DUs | Download | |||
03/04/2019 | 506690 - Supplier Change. This letter is to inform you that Molex is adding a new supplier or the supplier is making a change affecting the part(s) identified in this notice. There will be no negative impact to product performance as a result of this change. | Download | |||
01/16/2019 | 505767 - Equipment Transfer, Production Transfer or Rearrangement. This letter is to inform you that production of the part(s) identified in this notice is being moved to a different production location. No changes will be made to the product as a result of this move. | Download |