Attribute | Value |
---|---|
Product Category: | |
Manufacturer: | Hirose |
Manufacturer Part Number: | Hirose DF11Z-20DP-2V(27) |
Series: | DF11 |
SKU: | HIRDF11Z-20DP-2V(27) |
DF11Z-20DP-2V(27)
Specifications
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | Hirose 5015 | SURFACE MOUNT TEST POINT MINIATURE | ![]() |
![]() | Hirose 590 | 9 VOLT LEAF-SPRING CONTACT | ![]() |
![]() | Hirose 43045-0610 | Micro-Fit 3.0 Right-Angle Header, 3.00mm Pitch, Dual Row, 6 Circuits, with Solder Tab, Gold, Glow-Wire Capable, Black | ![]() |
![]() | Hirose 43045-1219 | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Dual Row, 12 Circuits, with Solder Tab, Gold, Glow-Wire Capable, Black | ![]() |
![]() | Hirose 53261-0871 | 1.25mm Pitch PicoBlade Header, Surface Mount, Right Angle, 8 Circuits | ![]() |
![]() | Hirose 53398-0271 | 1.25mm Pitch PicoBlade Header, Surface Mount, Vertical, 2 Circuits | ![]() |
![]() | Hirose 53398-1571 | 1.25mm Pitch PicoBlade Header, Surface Mount, Vertical, 15 Circuits | ![]() |
![]() | Hirose 87438-0243 | 1.50mm Pitch Pico-SPOX Wire-to-Board Header, Surface Mount, Right Angle, Shrouded, Nylon, 2 Circuits, Embossed Tape on Reel, Beige | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
05/01/2021 | PC-0005307-II - Modification to the “Content of Change” note. This is a modification to the “Content of Change” note on the original PC-0005307-I, We apologies for the error and for any confusion this may have caused. | Download | |||
03/01/2021 | PC-0008306 - Packaging Change. Change from Embossed paper reel+ Plastic bag + silica gel to Embossed plastic reel + Aluminum bag+ silica gel + deaeration | Download |