| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Amphenol Sine Systems |
| Manufacturer Part Number: | Amphenol Sine Systems AW3S |
| Series: | AT/SR01 |
| Accessory Type: | Wedgelock |
| SKU: | AMEAW3S |
AW3S
| Heilind Number: | AMEAW3S |
| Manufacturer: | Amphenol Sine Systems |
| Manufacturer Number: | AW3S |
| Datasheet: | Datasheet |
| ECAD Model: |
Description:
AT-SR01 Series Wedgelock Plug
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Amphenol Sine Systems AT04-2P | 2 Pin Receptacle GREY | ![]() |
| Amphenol Sine Systems AT04-3P | 3 Pin Receptacle | ![]() |
| Amphenol Sine Systems AT04-4P | 4 Pin Receptacle | ![]() |
| Amphenol Sine Systems AT04-6P | 6 PIN RECEPTACLE | ![]() |
| Amphenol Sine Systems AT06-12SA | 12 Pin Plug Key Position A | ![]() |
| Amphenol Sine Systems AT06-2S | 2 Pin Plug GREY | ![]() |
| Amphenol Sine Systems AT06-3S | 3 Pin Plug | ![]() |
| Amphenol Sine Systems AT06-4S | 4 Pin Plug | ![]() |
| Amphenol Sine Systems AT06-6S | 6 PIN PLUG | ![]() |
| Amphenol Sine Systems AW12S | 12 Position, Plug Wedgelock | ![]() |
| Amphenol Sine Systems AW2P | 2-Way Wedgelock Receptacle | ![]() |
| | Amphenol Sine Systems AW2S | 2 Position, Plug Wedgelock | ![]() |
| Amphenol Sine Systems AW3P | 3-Way Wedgelock Receptacle | ![]() |
| Amphenol Sine Systems AW3S-1939 | 3 PIN PLUG WEDGE J1939 | ![]() |
| | Amphenol Sine Systems AW4P | 4 Position Wedgelock Receptacle | ![]() |
| | Amphenol Sine Systems AW4S | 4 Position, Plug Wedgelock | ![]() |
| | Amphenol Sine Systems AW6P | 6-Way Wedgelock Receptacle | ![]() |
| | Amphenol Sine Systems AW6S | 6 Position, Plug Wedgelock | ![]() |


