| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Amphenol Sine Systems |
| Manufacturer Part Number: | Amphenol Sine Systems AW6P |
| Series: | AT/SR02 |
| Accessory Type: | Wedgelock |
| SKU: | AMEAW6P |
AW6P
| Heilind Number: | AMEAW6P |
| Manufacturer: | Amphenol Sine Systems |
| Manufacturer Number: | AW6P |
| Datasheet: | Datasheet |
| ECAD Model: |
Description:
AT-SR02 Series 6-Way Wedgelock Receptacle
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Amphenol Sine Systems AT04-08PA | 8 PIN RECEPTACLE KEY POSITION A | ![]() |
| Amphenol Sine Systems AT04-2P | 2 Pin Receptacle GREY | ![]() |
| Amphenol Sine Systems AT04-4P | 4 Pin Receptacle | ![]() |
| Amphenol Sine Systems AT04-6P | 6 PIN RECEPTACLE | ![]() |
| Amphenol Sine Systems AT06-12SA | 12 Pin Plug Key Position A | ![]() |
| Amphenol Sine Systems AT06-2S | 2 Pin Plug GREY | ![]() |
| Amphenol Sine Systems AT06-4S | 4 Pin Plug | ![]() |
| Amphenol Sine Systems AT06-6S | 6 PIN PLUG | ![]() |
| Amphenol Sine Systems AW12P | 12-Way Wedgelock Receptacle | ![]() |
| Amphenol Sine Systems AW12S | 12 Position, Plug Wedgelock | ![]() |
| Amphenol Sine Systems AW2P | 2-Way Wedgelock Receptacle | ![]() |
| | Amphenol Sine Systems AW2S | 2 Position, Plug Wedgelock | ![]() |
| Amphenol Sine Systems AW3P | 3-Way Wedgelock Receptacle | ![]() |
| | Amphenol Sine Systems AW3S | 3 Position, Plug Wedgelock | ![]() |
| | Amphenol Sine Systems AW4P | 4 Position Wedgelock Receptacle | ![]() |
| | Amphenol Sine Systems AW4S | 4 Position, Plug Wedgelock | ![]() |
| | Amphenol Sine Systems AW6S | 6 Position, Plug Wedgelock | ![]() |
| Amphenol Sine Systems AW8P | 8-Way Wedgelock Receptacle | ![]() |


