| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | TE Connectivity |
| Manufacturer Part Number: | TE Connectivity 61013-2 |
| SKU: | AMP61013-2 |
61013-2
| Heilind Number: | AMP61013-2 |
| Manufacturer: | TE Connectivity |
| Manufacturer Number: | 61013-2 |
| Datasheet: | 3D Model (PDF) |
| ECAD Model: |
Description:
PIN .109 (2.77 MM ) 18-14 AWG TPBR
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| TE Connectivity 2-520083-2 | ULTRA-FAST .110/.125 ASY REC 22-18 TPBR | ![]() |
| TE Connectivity 2-520183-2 | ULTRA-FAST 250 ASY REC 22-18 TPBR | ![]() |
| TE Connectivity 3-520132-2 | ULTRAFAST 250 ASSY FLAG REC 16-14 TPBR | ![]() |
| TE Connectivity 3-520140-2 | ULTRA-FAST 250 ASY REC 16-14 AWG TPBR | ![]() |
| TE Connectivity 3-521142-2 | ULTRA-FAST 250 ASY TAB 16-14 AWG TPBR | ![]() |
| TE Connectivity 3-770565-1 | MINI AMP-IN 22-18 AWG SN/BRASS LF | ![]() |
| TE Connectivity 4-520447-2 | ULTRA-FAST 250 ASY REC 12-10 AWG TPBR | ![]() |
| TE Connectivity 42511-2 | FASTON 250 FLAG REC 18-12 AWG TPBR | ![]() |
| TE Connectivity 42742-2 | FASTON 250 FLAG REC 18-12 AWG TPBR | ![]() |
| TE Connectivity 52957-3 | TERMINAL,PG SPR SPD 16-14 10 | ![]() |
| TE Connectivity 61795-1 | RING 18-14 AWG TPST | ![]() |
| TE Connectivity 62419-3 | SPLICE 18-16/18-14 AWG .020 NPST | ![]() |
| TE Connectivity 794954-2 | 2P RCPT VAL-U-LOK V2 | ![]() |
| TE Connectivity 964972-1 | EINZELLEITERDICHTNG | ![]() |


