| Attribute | Value |
|---|---|
| Manufacturer: | Keystone Electronics |
| Manufacturer Part Number: | Keystone Electronics 4910 |
| SKU: | KEY4910 |
4910
Specifications
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Keystone Electronics 4-520447-2 | ULTRA-FAST 250 ASY REC 12-10 AWG TPBR | ![]() |
| Keystone Electronics 5499206-3 | A/L UNIV HDR 16P VERT LG LAT | ![]() |
| Keystone Electronics 640457-6 | 06P MTA100 HDR ASSY SQ R/A F/L | ![]() |
| Keystone Electronics 1224 | PIN | ![]() |
| Keystone Electronics 5014 | TEST POINT (YELLOW) | ![]() |
| Keystone Electronics 5027 | SURFACE MOUNT MINIATURE TEST P | ![]() |
| Keystone Electronics 39-28-1023 | Mini-Fit Jr. Vertical Header, 4.20mm Pitch, Dual Row, 2 Circuits, without Snap-in Plastic Peg PCB Lock, Tin, Natural | ![]() |
| Keystone Electronics 46015-1403 | Mini-Fit Plus Header, Dual Row, Vertical, 14 Circuits, with Snap-in Plastic Peg PCB Lock, without Drain Holes, PA Polyamide Nylon 6/6, UL 94V-0, Tin (Sn) 1.27µm Over Nickel (Ni) Plating | ![]() |
| Keystone Electronics 70541-0007 | SL VRT LATCH HDR /SPLIT PG TI 8CKT | ![]() |
| Keystone Electronics 70551-0003 | 2.54mm Pitch SL Header, Single Row, Right Angle, 3.05mm Pocket, Shrouded, with Beveled Plastic Peg, 4 Circuits, Tin (Sn) Plating | ![]() |
| Keystone Electronics 70551-0004 | 2.54mm Pitch SL Header, Single Row, Right Angle, 3.05mm Pocket, Shrouded, with Beveled Plastic Peg, 5 Circuits, Tin (Sn) Plating | ![]() |
| Keystone Electronics PLT.6SM-M | Pan-Ty® locking tie, subminiature cross section, 2.8 (71mm) length, nylon 6.6, natural, bulk package. | ![]() |


