| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 43650-0228 |
| Color: | Black |
| Series: | 43650 |
| Amperage: | 8.5 A |
| Connector Type: | Micro-Fit 3.0 |
| Number of Contacts: | 2 |
| Number of Rows: | 1 |
| Termination Method: | Through Hole |
| Contact Material: | Brass |
| Body Orientation: | Straight |
| Pitch: | 3 mm |
| Voltage: | 600 V |
| Material: | High Temperature Thermoplastic |
| Orientation: | Vertical |
| Tail Length: | 3.18 mm |
| Operating Temperature Range: | -40 - 105 °C |
| Contact Mating Area Plating: | Gold |
| Contact Mating Area Plating Thickness: | .381 µm |
| Number of Contacts Loaded: | 2 |
| Mating Cycles: | 30 |
| PCB Locator: | Yes |
| PCB Retention: | Without |
| Polarized to PCB: | Yes |
| Contact Termination Plating Thickness: | 2.540 µm |
| PCB Thickness (Recommended): | 1.6 mm |
| Connector System: | Wire to Board |
| Contact Termination Plating: | Tin |
| Maximum Solder Process Temperature: | 260 °C |
| Lead Free Process Capability: | SMC and Wave |
| Duration at Max. Process Temperature (seconds): | 030 |
| Max. Cycles at Max. Process Temperature: | 003 |
| Glow Wire Capable: | Yes |
| Lock to Mating Part: | Yes |
| Mated Height: | 17.27 mm |
| Stackable: | No |
| Surface Mount Compatible: | Yes |
| Breakaway: | No |
| Shroud Type: | Fully |
| Product Name: | Micro-Fit 3.0 |
| Material Flammability Standard: | 94V-0 |
| Part Aliases: | 0436500228 |
| SKU: | MOL43650-0228 |
43650-0228
Specifications
Detailed Description
Enhance your PCB connections with our Micro-Fit 3.0 Vertical Header. Featuring a 3.00mm pitch and a single row design, this connector ensures precise and secure attachment. With 2 circuits, gold plating, and glow wire capability, it guarantees reliable performance in various applications. The black high-temperature thermoplastic body, along with PCB polarizing peg, offers durability and ease of use. Tailored for through-hole termination, it boasts a straight body orientation and vertical mounting. With a voltage rating of 600V and an amperage of 8.5A, it meets high-power demands with efficiency. RoHS compliant and lead-free process capable, it aligns with environmental standards. Ideal for wire-to-board connections, it's a valuable component in the assembly of electronic systems. Elevate your connectivity solutions with the Micro-Fit 3.0 Vertical Header.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 15-29-1025 | 2.54mm Pitch C-Grid Shunt Terminal Housings, 0.381 | ![]() |
| Molex 172065-0004 | Mega-Fit Vertical Header, Through Hole, 5.70mm Pitch, Dual Row, 4 Circuits, 0.38 | ![]() |
| Molex 22-03-5065 | 2.50mm Pitch SPOX Wire-to-Board Header, Vertical, Shrouded, 6 Circuits, Tin (Sn) Plating | ![]() |
| Molex 39-29-0023 | Mini-Fit Jr. Vertical Header, 4.20mm Pitch, Dual Row, 2 Circuits, without Snap-in Plastic Peg PCB Lock, Gold, Natural | ![]() |
| Molex 39-30-2031 | Mini-Fit Jr. Vertical Header, 4.20mm Pitch, Single Row, 3 Circuits, with Snap-in Plastic Peg PCB Lock, Gold, Natural | ![]() |
| Molex 39-30-2052 | Mini-Fit Jr. Vertical Header, 4.20mm Pitch, Single Row, 5 Circuits, with Snap-in Plastic Peg PCB Lock, Gold, Natural | ![]() |
| Molex 43045-0400 | Micro-Fit 3.0 Right-Angle Header, 3.00mm Pitch, Dual Row, 4 Circuits, with Snap-in Plastic Peg PCB Lock, Tin, Glow-Wire Capable, Black | ![]() |
| Molex 43650-0328 | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Single Row, 3 Circuits, with PCB Polarizing Peg, Gold, Glow-Wire Capable, Black | ![]() |
| Molex 501645-1620 | 2.00mm Pitch iGrid Wire-to-Board Header, Dual Row, Vertical, with PCB Locator, 16 Circuits | ![]() |
| Molex 53047-0410 | 1.25mm Pitch PicoBlade Wire-to-Board Header, Vertical, with Friction Lock, 4 Circuits | ![]() |
| Molex 67068-8000 | Universal Serial Bus (USB) Shielded I/O Type B Receptacle, Right-Angle, with Kinked Solder Tabs, Color Black, Gold (Au) Flash Plating, Tray Pack, Lead-Free | ![]() |
| Molex 70543-0001 | 2.54mm Pitch SL Header, Single Row, Vertical, 3.05mm Pocket, Shrouded, 2 Circuits, 0.38 | ![]() |
| Molex 70543-0003 | 2.54mm Pitch SL Header, Single Row, Vertical, 3.05mm Pocket, Shrouded, 4 Circuits, 0.38 | ![]() |
| Molex 70545-0037 | 2.54mm Pitch SL Header, Single Row 3.05mm Pocket Vertical, Shrouded, with Press-fit Plastic Peg, 3 Circuits, 0.38 | ![]() |
| Molex 70545-0038 | 2.54mm Pitch SL Header, Single Row 3.05mm Pocket Vertical, Shrouded, with Press-fit Plastic Peg, 4 Circuits, 0.38 | ![]() |
| Molex 70553-0003 | 2.54mm Pitch SL Header, Low Profile, Single Row, Right Angle, 3.05mm Pocket, Shrouded, 4 Circuits, 0.38 | ![]() |
| Molex 70553-0004 | 2.54mm Pitch SL Header, Low Profile, Single Row, Right Angle, 3.05mm Pocket, Shrouded, 5 Circuits, 0.38 | ![]() |
| Molex 90120-0123 | 2.54mm Pitch C-Grid III Header, Single Row, Vertical, 3 Circuits, Tin (Sn) Plating | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 11/22/2024 | 515106 - Equipment transfer, production transfer rearrangement. Move the tooling molds from Lincoln to Nogales. | Download | |||
| 06/07/2024 | 514961 - Packaging Method/Quantity Changing. We are implementing a packaging material change to enhance stability and temperature resistance. As a result, sample availability for packaging is not applicable. | Download | |||


