| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 43914-1105 |
| Color: | Black |
| Series: | 43914 - Mini-Fit Sr. |
| Amperage: | 50 A |
| Connector Type: | Mini-Fit Sr. |
| Gender: | Receptacle |
| Housing Material: | Polyester |
| Number of Contacts: | 14 |
| Number of Rows: | 2 |
| Pitch: | 10 mm |
| Material: | Polyester |
| Operating Temperature Range: | -40 - 105 °C |
| Circuit Application: | Power |
| Connector System: | Wire to Board, Wire to Wire |
| Glow Wire Capable: | No |
| Stackable: | No |
| Material Flammability Standard: | 94V-0 |
| Part Aliases: | 0439141105 |
| SKU: | MOL43914-1105 |
43914-1105
Specifications
Detailed Description
Enhance your power connections with this Mini-Fit Sr. Receptacle, designed for durability and efficiency. With a sleek black housing made of polyester, this connector ensures reliable performance in a variety of environments. Featuring 14 contacts arranged in 2 rows, it offers ample connectivity for your applications. With an amperage rating of 50A and a pitch of 10mm, it is suitable for power-intensive tasks. Operating smoothly in temperatures ranging from -40 to 105°C, it guarantees consistent functionality even in extreme conditions. Compliant with RoHS standards, it is environmentally friendly as well. Whether for wire-to-wire or wire-to-board connections, this Mini-Fit Sr. Receptacle is a versatile choice for your connectivity needs.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 19073-0200 | Avikrimp Ring Tongue Terminal for 12-10 AWG Wire, Stud Size 5/16" (M8), Length 31.95mm, Yellow, Carton | ![]() |
| Molex 19073-0237 | Avikrimp Ring Tongue Terminal for 12-10 AWG Wire, Stud Size 3/8" (M9), Length 34.59mm, Yellow, Mylar Tape Carrier | ![]() |
| Molex 19164-0055 | Perma-Seal Snap Receptacle for 16-14 AWG Wire, Diameter 4.57mm, Carton | ![]() |
| Molex 33472-4802 | MX150 Mat-Sealed Female Connector Assembly, Dual Row, 8 Circuits, Keying Option B, without Connector Position Assurance, Light Gray | ![]() |
| Molex 33482-6202 | MX150 Mat-Sealed Male Connector Assembly, Dual Row, 12 Circuits, Keying Option B, without Connector Position Assurance, Light Gray | ![]() |
| Molex 34062-0024 | MX150 Cable-Sealed Female Connector Assembly, Single Row, 2 Circuits, Keying Option D, Black | ![]() |
| Molex 34345-0001 | MX150 Sealed Cavity Plug | ![]() |
| Molex 34675-0001 | MX150 Cable-Sealed Male Connector Assembly with TPA, Single Row, 2 Circuits, Keying Option C, without Clipslot, Black | ![]() |
| Molex 39-00-0126 | Mini-Fit Male Crimp Terminal, Tin (Sn), Phosphor Bronze, 24-18 AWG, Reel | ![]() |
| Molex 39-01-2021 | Mini-Fit Jr. Plug Housing, Dual Row, 2 Circuits, UL 94V-2, with Panel Mounting Ears, Natural | ![]() |
| Molex 39-01-4040 | Mini-Fit Jr. Receptacle Housing, Single Row, 4 Circuits, UL 94V-2, Natural | ![]() |
| Molex 42815-0012 | Mini-Fit Sr. Crimp Terminal, Female, 12-10 AWG, Gold (Au) | ![]() |
| Molex 42815-0042 | Mini-Fit Sr. Crimp Terminal, Female, 16-14 AWG, Gold (Au) | ![]() |
| Molex 43025-1000 | Micro-Fit 3.0 Receptacle Housing, Dual Row, 10 Circuits, UL 94V-0, Low-Halogen, Black | ![]() |
| Molex 43914-1104 | Mini-Fit Sr. Receptacle Housing, 10.00mm Pitch, Dual Row, 12 Circuits, Black | ![]() |
| Molex 43980-1005 | Mini-Fit Sr. Dual Row Terminal Position Assurance (TPA) Retainer, 14 Circuits, Natural | ![]() |
| Molex 51021-0400 | 1.25mm Pitch, PicoBlade Receptacle Crimp Housing, Single Row, Friction Lock, 4 Circuits, Natural | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 04/18/2025 | 515298 - Equipment Transfer, Production Transfer or Rearrangement. in Octover 2024 molex will begin transferring injection molds for finished goods from Lincoln NE to Bangalore, India. Equipment have been moved to different site/ location/ premises. No changes will be made to product as part of this change. | Download | |||
| 07/12/2022 | 512278 - Retraction of PCN 510384. Due to global material constraints & delays on getting this material to move. | Download | |||
| 08/16/2021 | 510384 - Supplier Change. Due to mfg constraints at the Florence Kentucky Location of one of our resin suppliers it has been determined to move the Mfg of one of the resin product families to Evansville Indiana location of that same supplier. | Download | |||
| 08/01/2020 | 508485 - Warehouse transfer. moving from Lincoln (duns# 967495487) to Bolingbrook (Duns# 103340709) | Download | |||
| 08/01/2014 | GCM 10629608 - Supplier Change. | Download | |||


