| Attribute | Value |
|---|---|
| Product Category: | |
| Manufacturer: | Molex |
| Manufacturer Part Number: | Molex 501645-3221 |
| Series: | 501645 - iGrid |
| Amperage: | 2 A |
| Number of Rows: | 2 |
| Termination Method: | Through Hole |
| Pitch: | 2 mm |
| Orientation: | Vertical |
| Number of Positions: | 32 |
| Operating Temperature Range: | -40 - 105 °C |
| Contact Mating Area Plating: | Tin |
| Part Aliases: | 5016453221 |
| SKU: | MOL501645-3221 |
501645-3221
| Heilind Number: | MOL501645-3221 |
| Manufacturer: | Molex |
| Manufacturer Number: | 501645-3221 |
| Datasheet: | Datasheet |
| ECAD Model: |
Description:
2.00mm Pitch, iGrid PCB Header, Dual Row, Vertical, Through Hole, Matte Tin (Sn) Plating, Positive Lock, 32 Circuits, Tray, 3.20mm PC Tail Length, Black, with PCB Locator
More >>Specifications
Detailed Description
Introducing the iGrid series, a cutting-edge solution for your PCB connector needs. With a vertical orientation and through-hole termination method, this connector ensures secure and reliable performance in any application. Featuring 32 positions across 2 rows, it offers ample connectivity options for your projects. Operating at an impressive temperature range of -40 to 105 °C, rest assured that it can withstand harsh environments with ease. RoHS compliant and plated with tin for enhanced durability, this connector is not only high-performing but also environmentally friendly. Ideal for use in various industries, from electronics to telecommunications, the iGrid series sets a new standard in PCB connectivity.
Frequently Bought Together
| Product | Part # | Description | Stock |
|---|---|---|---|
| Molex 172042-0302 | Super Sabre Vertical Header, 3 Circuit, Short Solder Tail with Board Lock, Complies with UL1977 Finger Proof Standards, Glow-Wire Capable | ![]() |
| Molex 45985-0423 | EXTreme LPHPower Plug, Right-Angle, 16 Signal Contacts, Select Gold (Au) Plating, for 1.57mm Thick PC Board, with Guide Pockes and Press-fit Plastic Pegs | ![]() |
| Molex 46113-0403 | 1.27mm Pitch, EXTreme LPHPower Receptacle Header, Vertical, 40 Signal Contact, Select Gold (Au) Plating, with BMI Guides | ![]() |
| Molex 71436-2364 | 1.00mm Mezz (IEEE 1386) Plug, Surface Mount, Dual Row, Vertical Stacking, 64 Circuits, 8.35mm Unmated Height, with PCB Locator Pegs, with Robotic Placement Metal Cap, 0.76µm Gold (Au) Selective Plating, Tube Pac | ![]() |
| Molex 71439-3364 | 1.00mm Mezz (IEEE 1386) Receptacle, Surface Mount, Dual Row, Vertical Stacking, Tube, 0.76µm Gold (Au), 64 Circuits Pick and Place Cap | ![]() |
Product Change Notice
| Effective Date | Description of Change | Download | |||
|---|---|---|---|---|---|
| 07/22/2024 | 514501 - Change to Product. Test voltage in dielectric strength test will be changed from 1000V to 800V in the product specification. (There is no change in the maximum rated voltage of 250 V.) | Download | |||
| 03/07/2022 | Toray Resin Quality Notice - Recently, Toray Industries, Inc. issued a statement advising that certain resin products were improperly identified by Toray as having received certification from Underwriters Laboratories (UL) | Download | |||


