| Attribute | Value | 
|---|---|
| Product Category: | |
| Manufacturer: | Neutrik | 
| Manufacturer Part Number: | Neutrik NC3MBH-B | 
| Series: | B | 
| Connector Type: | XLR | 
| SKU: | NEUNC3MB-H-B | 
NC3MBH-B
| Heilind Number: | NEUNC3MB-H-B | 
| Manufacturer: | Neutrik | 
| Manufacturer Number: | NC3MBH-B | 
| ECAD Model: | 
Specifications
Detailed Description
3 pole male XLR receptacle, grounding: separate ground contact to mating connector shell and front panel, steel retention lug, horizontal PCB mount, black chrome shell, B Series
Frequently Bought Together
| Product | Part # | Description | Stock | 
|---|---|---|---|
    | Neutrik 1-2199298-2 | 8P,DIP SKT,300 CL,LDR,PB FREE  | ![]()  | 
    | Neutrik 640456-3 | 03P MTA100 HDR ASSY F/L SQ STR  | ![]()  | 
    | Neutrik 67997-410HLF | B/S II DR  | ![]()  | 
    | Neutrik 09061326931 | DIN 41612, Type F, Connector; Male connector; Thermoplastic resin, glass-fibre filled; Motherboard to daughtercard, Extender card, PCB to cable  | ![]()  | 
    | Neutrik 09252306850 | DIN 41612, Type 3C, Connector; Female connector; Thermoplastic resin, glass-fibre filled; Motherboard to daughtercard, Mezzanine; Press-in termination  | ![]()  | 
    | Neutrik 2120 | STANDOFF - STAINLESS STEEL  | ![]()  | 
    | Neutrik 5001 | MINIATURE TEST POINT THM BLACK  | ![]()  | 
    | Neutrik 5016 | SM TEST POINT - COMPACT  | ![]()  | 
    | Neutrik 70545-0037 | 2.54mm Pitch SL Header, Single Row 3.05mm Pocket Vertical, Shrouded, with Press-fit Plastic Peg, 3 Circuits, 0.38  | ![]()  | 
    | Neutrik 87427-0202 | Mini-Fit Jr. Header, 4.20mm Pitch, Right-Angle, without Flange, 2 Circuits, Tin (Sn) over Nickel (Ni) Plating  | ![]()  | 
    | Neutrik 95503-2661 | Modular Jack, Vertical, Top Entry, Through Hole,6/6, No Key Version, Tray   | ![]()  | 
    | Neutrik NC3FBH1-B | 3 pole female XLR receptacle, B Series  | ![]()  | 
    | Neutrik 2060-452/998-404 | 2 POLE SMT TERMINAL BLOCK BRIGHT WHITE  | ![]()  | 
    | Neutrik 2060-471/998-404 | SMD PCB TERMINAL BLOCK  | ![]()  | 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 