Attribute | Value |
---|---|
Product Category: | |
Manufacturer: | Molex |
Manufacturer Part Number: | Molex 53398-1071 |
Color: | Natural |
Series: | 53398 |
Amperage: | 1 A |
Connector Type: | PicoBlade |
Number of Contacts: | 10 |
Number of Rows: | 1 |
Termination Method: | Surface Mount |
Contact Material: | Phosphor Bronze |
Body Orientation: | Straight |
Pitch: | 1.25 mm |
Voltage: | 125 V |
Material: | Nylon |
Orientation: | Vertical |
Tail Length: | 6 mm |
Operating Temperature Range: | -40 - 85 °C |
Contact Mating Area Plating: | Tin |
Number of Contacts Loaded: | 10 |
Mating Cycles: | 30 |
PCB Locator: | No |
PCB Retention: | Yes |
Polarized to PCB: | Yes |
Polarized to Mate: | Yes |
Connector System: | Wire to Board |
Contact Termination Plating: | Tin |
Current Derating Order No: | 987651-3691 |
Glow Wire Capable: | No |
Guide to Mating Part: | No |
Lock to Mating Part: | Yes |
Mated Height: | 5.7 mm |
Stackable: | No |
Breakaway: | No |
Make First / Break Last: | No |
Shroud Type: | Partial |
Product Name: | PicoBlade |
Material Flammability Standard: | 94V-0 |
Part Aliases: | 0533981071 |
SKU: | MOL53398-1071 |
53398-1071
Heilind Number: | MOL53398-1071 |
Manufacturer: | Molex |
Manufacturer Number: | 53398-1071 |
Datasheet: | Packaging Specifications |
ECAD Model: |
Specifications
Detailed Description
Enhance connectivity in your electronic projects with our PicoBlade PCB Pin Header. Designed for surface mount installation, this straight orientation connector features ten contacts with a 1.25mm pitch, ensuring secure and efficient data transmission. With a voltage rating of 125V and amperage of 1A, it guarantees reliable performance. The durable nylon body, along with phosphor bronze contacts plated with tin, offers both strength and corrosion resistance. Operating smoothly in a wide temperature range from -40 to 85°C, it is suitable for various environments. Its vertical orientation and PCB retention ensure easy and stable mounting. RoHS compliant, it meets international standards for environmental responsibility, making it a sustainable choice for your projects.
Frequently Bought Together
Product | Part # | Description | Stock |
---|---|---|---|
![]() | Molex 10-84-4032-YEL | 6.35mm Pitch MLX Power Connector, 2.13mm Contact Diameter, Vertical, PA Polyamide (Nylon) 6/6, Tin (Sn), White, 3 Circuits | ![]() |
![]() | Molex 10-84-4040 | 6.35mm Pitch MLX Power Connector Header, Vertical, 4 Circuits, PA Polyamide Nylon 6/6 94V-2, Tin (Sn) Plating, White | ![]() |
![]() | Molex 10-84-4062 | 6.35mm Pitch MLX Power Connector, 2.13mm Contact Diameter, Vertical, PA Polyamide (Nylon) 6/6, Tin (Sn), White, 6 Circuits | ![]() |
![]() | Molex 10-84-4122 | 6.35mm Pitch MLX Power Connector, 2.13mm Contact Diameter, Vertical, PA Polyamide (Nylon) 6/6, Tin (Sn), White, 12 Circuits | ![]() |
![]() | Molex 15266-0191 | 0.50mm Pitch Premo-Flex FFC Jumper, Same Side Contacts (Type A), 18 Circuits, 0.127m Cable Length, 0.27mm Cable Thickness, Tin (Sn) Plating | ![]() |
![]() | Molex 172050-3064 | EdgeLine+ ESP Vertical Connector, 15 Gbps, 0.75mm Pitch, 1.57mm PCB Thickness, 40.0A Power Module, 64 Circuits, 2 Power Circuits | ![]() |
![]() | Molex 22-01-3067 | KK 254 Crimp Housing, Friction Ramp with Polarizing Ribs, 6 Circuits, Natural | ![]() |
![]() | Molex 22-23-2041 | KK 254 Solid Header, Vertical, with Friction Lock, 4 Circuits, Tin (Sn) Plating | ![]() |
![]() | Molex 26-60-5060 | KK 396 Header, Right-Angle with Friction Lock, 6 Circuits, Tin (Sn) Plating | ![]() |
![]() | Molex 39-30-0040 | Mini-Fit Jr. Header, Dual Row, Right-Angle, with Snap-in Plastic Peg PCB Lock, 4 Circuits, PA Polyamide Nylon 6/6 94V-0, 2.54µm Matte Tin (Sn) Plating | ![]() |
![]() | Molex 503398-1892 | 1.10mm Pitch microSD Memory Card Connector, Normal Mount Surface Mount, Push-Push Type, 1.28mm Height | ![]() |
![]() | Molex 51296-5494 | 0.50mm Pitch Easy-On FFC/FPC Connector, 1.30mm Height, Right-Angle, Surface Mount, ZIF, Bottom Contact Style, 54 Circuits, Gold (Au) Contact Plating | ![]() |
![]() | Molex 53047-1010 | 1.25mm Pitch PicoBlade Wire-to-Board Header, Vertical, with Friction Lock, 10 Circuits | ![]() |
![]() | Molex 53398-0471 | 1.25mm Pitch PicoBlade Header, Surface Mount, Vertical, 4 Circuits | ![]() |
![]() | Molex 53398-0671 | 1.25mm Pitch PicoBlade Header, Surface Mount, Vertical, 6 Circuits | ![]() |
![]() | Molex 78727-0001 | 1.40mm Height Push-Pull micro-SIM Card Socket with Detect Switch, Surface Mount, 6 Circuits, Low-Halogen, Lead-Free | ![]() |
![]() | Molex 85508-5001 | Modular Jack, Cat5e, Vertical,Top Entry, Through Hole, 8/8, Shielded, Tray | ![]() |
Product Change Notice
Effective Date | Description of Change | Download | |||
---|---|---|---|---|---|
05/31/2024 | 513841 - Change Supplier. This notification is to inform about addition of new metal strip supplier for part number 648971898 as new source to ensure continuity of supply for 53398 Series. No changes will be made to product as part of this change. | Download | |||
03/31/2023 | 513191 - Packaging Method/Quantity Changing. The same PNs are manufactured from 2 plants, Molex Malaysia and Molex Korea, with different DU/MLQ and packaging spec. This PCN is prepared mainly to consolidate the DU(Delivery Unit)/MLQ quantity for these 2 plants. Packaging spec changes including reel diameter and outer box size increase upon SPQ, DU and MLQ quantity change. | Download | |||
01/02/2020 | 507886 - Capacity Change. This letter is to inform you that another set of tooling is being added to meet the current and future demands of this product. | Download | |||
02/10/2019 | 506157 - Change to Product. This letter is to inform you that changes are being made to the part(s) identified in this Notice. The change may affect the fit, form, function or appearance of the parts, or it may result in a change to the specification. The pictures below show an example of the possible differences. | Download | |||
12/31/2017 | 502707 - Supplier Change. This letter is to inform you that Molex is adding a new supplier or the supplier is making a change affecting the part(s) identified in this notice. There will be no negative impact to product performance as a result of this change. | Download |